• Print
  • PDF
  • Download
  • Copy Chart
  • Embed
    This feature allows you to add a graph to your website or blog. The graph will automatically update whenever data are added to kidsdata.org.

School Safety


Physical Fighting at School, by Race/Ethnicity: 2006-2008 See Source and Notes
(Race/Ethnicity: All; Number of Times: All)

California Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 67.3% 12.9% 9.0% 10.8%
Asian 83.2% 8.9% 4.1% 3.8%
Caucasian/White 81.1% 9.7% 5.0% 4.2%
Hispanic/Latino 73.6% 11.8% 7.6% 6.9%
Native American/Alaska Native 71.0% 12.9% 7.2% 8.9%
Pacific Islander 75.5% 11.3% 6.1% 7.1%
Multiethnic 76.0% 11.0% 6.2% 6.8%
Other 74.9% 11.1% 6.5% 7.5%
Alameda County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 66.4% 13.1% 8.7% 11.8%
Asian 84.3% 8.6% 4.0% 3.2%
Caucasian/White 81.8% 9.7% 4.8% 3.7%
Hispanic/Latino 73.7% 12.1% 7.2% 7.0%
Native American/Alaska Native 68.7% 13.4% 7.8% 10.1%
Pacific Islander 77.4% 10.6% 5.6% 6.4%
Multiethnic 76.1% 11.6% 5.6% 6.7%
Other 75.9% 11.1% 6.9% 6.2%
Alpine County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black N/A N/A N/A N/A
Asian N/A N/A N/A N/A
Caucasian/White LNE LNE LNE LNE
Hispanic/Latino LNE LNE LNE LNE
Native American/Alaska Native LNE LNE LNE LNE
Pacific Islander N/A N/A N/A N/A
Multiethnic LNE LNE LNE LNE
Other N/A N/A N/A N/A
Amador County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black LNE LNE LNE LNE
Asian LNE LNE LNE LNE
Caucasian/White 78.1% 11.4% 6.5% 4.1%
Hispanic/Latino 71.9% 13.5% 6.2% 8.5%
Native American/Alaska Native 63.7% 12.2% 9.2% 14.9%
Pacific Islander LNE LNE LNE LNE
Multiethnic 65.5% 15.0% 10.0% 9.5%
Other 68.3% 12.6% 9.3% 9.9%
Butte County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 70.4% 11.6% 9.4% 8.6%
Asian 82.7% 7.5% 5.3% 4.5%
Caucasian/White 81.4% 9.8% 4.3% 4.5%
Hispanic/Latino 75.7% 11.0% 5.9% 7.5%
Native American/Alaska Native 73.5% 10.5% 5.6% 10.4%
Pacific Islander 75.0% 9.6% 4.2% 11.1%
Multiethnic 76.5% 11.5% 5.5% 6.4%
Other 76.1% 10.7% 6.3% 6.9%
Calaveras County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black LNE LNE LNE LNE
Asian LNE LNE LNE LNE
Caucasian/White 83.2% 9.7% 4.1% 3.0%
Hispanic/Latino 74.9% 17.6% 3.5% 3.9%
Native American/Alaska Native 79.3% 14.2% 4.6% 1.9%
Pacific Islander LNE LNE LNE LNE
Multiethnic 69.4% 22.1% 5.0% 3.5%
Other 68.4% 22.9% 7.3% 1.4%
Colusa County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black LNE LNE LNE LNE
Asian LNE LNE LNE LNE
Caucasian/White 77.8% 10.1% 6.4% 5.7%
Hispanic/Latino 70.5% 12.9% 9.7% 6.9%
Native American/Alaska Native LNE LNE LNE LNE
Pacific Islander LNE LNE LNE LNE
Multiethnic LNE LNE LNE LNE
Other LNE LNE LNE LNE
Contra Costa County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 66.1% 12.9% 8.5% 12.4%
Asian 82.9% 8.7% 4.3% 4.0%
Caucasian/White 82.2% 9.0% 4.5% 4.2%
Hispanic/Latino 72.3% 12.9% 7.2% 7.7%
Native American/Alaska Native 73.7% 11.7% 5.8% 8.9%
Pacific Islander 73.5% 12.7% 6.3% 7.5%
Multiethnic 76.1% 11.9% 5.4% 6.6%
Other 74.6% 12.0% 6.5% 6.9%
Del Norte County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black LNE LNE LNE LNE
Asian 83.5% 10.5% 4.5% 1.5%
Caucasian/White 76.4% 12.8% 7.6% 3.3%
Hispanic/Latino 69.2% 15.1% 12.3% 3.4%
Native American/Alaska Native 70.9% 13.2% 11.3% 4.6%
Pacific Islander LNE LNE LNE LNE
Multiethnic 68.4% 12.8% 15.4% 3.3%
Other 64.8% 14.8% 12.3% 8.0%
El Dorado County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 61.7% 14.2% 16.8% 7.3%
Asian 80.3% 10.6% 4.5% 4.6%
Caucasian/White 82.5% 9.1% 5.1% 3.3%
Hispanic/Latino 73.5% 13.1% 6.9% 6.4%
Native American/Alaska Native 67.7% 14.4% 8.9% 9.0%
Pacific Islander 77.0% 8.0% 10.3% 4.8%
Multiethnic 75.9% 11.3% 8.4% 4.4%
Other 74.8% 12.6% 6.9% 5.6%
Fresno County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 69.6% 11.3% 8.2% 10.9%
Asian 81.7% 9.1% 4.9% 4.3%
Caucasian/White 79.9% 10.4% 5.3% 4.5%
Hispanic/Latino 73.7% 11.9% 7.6% 6.9%
Native American/Alaska Native 69.4% 12.5% 9.0% 9.1%
Pacific Islander 68.6% 11.8% 3.5% 16.1%
Multiethnic 74.3% 11.7% 7.4% 6.6%
Other 73.8% 11.3% 7.3% 7.6%
Glenn County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black LNE LNE LNE LNE
Asian 73.5% 15.8% 2.0% 8.7%
Caucasian/White 78.0% 11.7% 4.1% 6.2%
Hispanic/Latino 76.4% 10.1% 7.0% 6.5%
Native American/Alaska Native 73.1% 15.4% 6.2% 5.4%
Pacific Islander LNE LNE LNE LNE
Multiethnic 75.2% 12.1% 6.3% 6.4%
Other 77.3% 9.3% 9.5% 3.9%
Humboldt County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 79.0% 9.8% 2.4% 8.8%
Asian 80.0% 6.7% 5.3% 7.9%
Caucasian/White 81.5% 9.4% 4.5% 4.6%
Hispanic/Latino 75.4% 9.7% 6.4% 8.4%
Native American/Alaska Native 69.7% 13.6% 6.0% 10.7%
Pacific Islander 76.5% 11.8% 6.7% 5.0%
Multiethnic 77.7% 10.5% 4.1% 7.7%
Other 71.8% 10.2% 5.6% 12.4%
Imperial County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 69.7% 10.5% 8.7% 11.1%
Asian 84.1% 5.9% 5.9% 4.1%
Caucasian/White 81.3% 9.2% 5.5% 4.1%
Hispanic/Latino 77.0% 11.2% 6.5% 5.4%
Native American/Alaska Native 62.5% 15.3% 10.1% 12.0%
Pacific Islander 76.6% 8.8% 6.0% 8.5%
Multiethnic 75.3% 10.5% 6.1% 8.2%
Other 75.2% 12.8% 5.5% 6.6%
Inyo County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black LNE LNE LNE LNE
Asian LNE LNE LNE LNE
Caucasian/White 74.8% 13.7% 5.8% 5.7%
Hispanic/Latino 64.3% 24.1% 6.4% 5.2%
Native American/Alaska Native 70.0% 12.0% 9.9% 8.1%
Pacific Islander LNE LNE LNE LNE
Multiethnic 73.2% 14.8% 7.6% 4.4%
Other 70.9% 15.6% 7.6% 5.9%
Kern County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 67.7% 13.7% 8.2% 10.4%
Asian 81.9% 8.3% 4.9% 4.8%
Caucasian/White 80.6% 9.5% 5.1% 4.9%
Hispanic/Latino 77.0% 10.7% 6.3% 6.0%
Native American/Alaska Native 76.2% 9.8% 6.1% 7.9%
Pacific Islander 59.1% 27.8% 5.2% 7.9%
Multiethnic 76.5% 10.1% 6.1% 7.3%
Other 71.8% 12.8% 6.6% 8.8%
Kings County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 59.5% 19.6% 9.3% 11.5%
Asian 86.8% 7.3% 2.5% 3.4%
Caucasian/White 78.1% 10.7% 7.1% 4.0%
Hispanic/Latino 74.3% 10.9% 8.2% 6.6%
Native American/Alaska Native 63.4% 19.2% 9.2% 8.2%
Pacific Islander 71.6% 15.9% 9.7% 2.8%
Multiethnic 72.3% 12.2% 7.9% 7.6%
Other 73.2% 12.7% 7.5% 6.6%
Lake County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 58.9% 21.1% 9.3% 10.7%
Asian 78.7% 4.2% 5.1% 11.9%
Caucasian/White 77.4% 11.9% 6.5% 4.3%
Hispanic/Latino 73.7% 14.0% 6.1% 6.3%
Native American/Alaska Native 67.9% 11.3% 8.7% 12.1%
Pacific Islander LNE LNE LNE LNE
Multiethnic 76.9% 8.5% 8.1% 6.5%
Other 74.0% 10.7% 7.5% 7.7%
Lassen County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black LNE LNE LNE LNE
Asian LNE LNE LNE LNE
Caucasian/White 78.5% 10.5% 6.2% 4.8%
Hispanic/Latino 73.3% 12.5% 7.3% 6.9%
Native American/Alaska Native 59.8% 9.2% 17.3% 13.7%
Pacific Islander LNE LNE LNE LNE
Multiethnic 78.3% 8.4% 5.1% 8.2%
Other 71.6% 7.8% 13.3% 7.3%
Los Angeles County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 66.7% 13.5% 9.5% 10.2%
Asian 83.8% 9.4% 3.5% 3.3%
Caucasian/White 79.9% 10.2% 5.4% 4.5%
Hispanic/Latino 73.0% 12.1% 7.8% 7.1%
Native American/Alaska Native 68.8% 15.6% 6.1% 9.5%
Pacific Islander 78.1% 9.8% 5.5% 6.6%
Multiethnic 75.5% 11.4% 5.2% 7.9%
Other 73.6% 11.0% 6.5% 8.9%
Madera County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 63.9% 15.2% 9.8% 11.1%
Asian 77.7% 9.5% 3.3% 9.5%
Caucasian/White 75.3% 11.6% 6.6% 6.5%
Hispanic/Latino 74.4% 11.5% 7.4% 6.7%
Native American/Alaska Native 72.4% 12.8% 9.2% 5.7%
Pacific Islander 69.8% 10.4% 9.1% 10.7%
Multiethnic 73.3% 12.3% 6.0% 8.4%
Other 78.8% 10.1% 4.7% 6.4%
Marin County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 67.9% 8.5% 9.3% 14.2%
Asian 82.2% 8.9% 3.9% 5.0%
Caucasian/White 85.1% 8.5% 3.5% 2.8%
Hispanic/Latino 72.9% 13.4% 6.2% 7.5%
Native American/Alaska Native 78.3% 10.2% 4.4% 7.1%
Pacific Islander 69.3% 10.1% 7.6% 12.9%
Multiethnic 78.8% 9.9% 3.6% 7.7%
Other 80.7% 7.8% 4.1% 7.5%
Mariposa County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black LNE LNE LNE LNE
Asian LNE LNE LNE LNE
Caucasian/White 74.9% 11.1% 7.4% 6.5%
Hispanic/Latino LNE LNE LNE LNE
Native American/Alaska Native LNE LNE LNE LNE
Pacific Islander LNE LNE LNE LNE
Multiethnic LNE LNE LNE LNE
Other 54.4% 7.1% 17.4% 21.1%
Mendocino County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 61.2% 8.9% 10.2% 19.8%
Asian 75.8% 17.7% 6.4% 0.0%
Caucasian/White 81.9% 9.7% 4.8% 3.5%
Hispanic/Latino 74.5% 11.7% 8.0% 5.9%
Native American/Alaska Native 66.9% 14.8% 4.2% 14.0%
Pacific Islander 74.1% 0.0% 11.0% 14.8%
Multiethnic 72.9% 12.5% 6.1% 8.5%
Other 68.2% 14.4% 10.0% 7.4%
Merced County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 61.5% 17.9% 7.6% 13.0%
Asian 81.3% 8.2% 5.9% 4.6%
Caucasian/White 75.5% 12.8% 5.7% 5.9%
Hispanic/Latino 72.0% 12.5% 7.5% 8.0%
Native American/Alaska Native 67.8% 16.8% 7.4% 8.0%
Pacific Islander 66.3% 12.3% 6.4% 14.9%
Multiethnic 69.1% 14.7% 7.1% 9.0%
Other 72.8% 13.4% 6.3% 7.5%
Modoc County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black LNE LNE LNE LNE
Asian LNE LNE LNE LNE
Caucasian/White 78.5% 8.6% 7.7% 5.2%
Hispanic/Latino LNE LNE LNE LNE
Native American/Alaska Native LNE LNE LNE LNE
Pacific Islander LNE LNE LNE LNE
Multiethnic LNE LNE LNE LNE
Other LNE LNE LNE LNE
Mono County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black LNE LNE LNE LNE
Asian LNE LNE LNE LNE
Caucasian/White 87.7% 9.4% 1.3% 1.6%
Hispanic/Latino 65.7% 20.1% 5.5% 8.8%
Native American/Alaska Native LNE LNE LNE LNE
Pacific Islander LNE LNE LNE LNE
Multiethnic LNE LNE LNE LNE
Other LNE LNE LNE LNE
Monterey County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 72.1% 12.1% 6.7% 9.1%
Asian 83.7% 8.6% 3.8% 3.9%
Caucasian/White 82.0% 9.6% 5.2% 3.1%
Hispanic/Latino 76.5% 10.9% 7.1% 5.5%
Native American/Alaska Native 73.9% 11.9% 7.9% 6.3%
Pacific Islander 77.5% 13.4% 4.2% 4.9%
Multiethnic 80.0% 10.1% 5.4% 4.5%
Other 76.3% 10.6% 5.6% 7.5%
Napa County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 70.4% 13.1% 6.4% 10.0%
Asian 79.6% 6.8% 5.8% 7.7%
Caucasian/White 81.0% 9.2% 5.7% 4.1%
Hispanic/Latino 75.0% 12.0% 7.0% 6.0%
Native American/Alaska Native 69.8% 10.7% 9.1% 10.4%
Pacific Islander 78.1% 7.8% 7.8% 6.3%
Multiethnic 74.8% 10.3% 7.6% 7.3%
Other 77.4% 11.5% 4.5% 6.6%
Nevada County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 64.6% 14.9% 4.5% 16.0%
Asian 81.3% 8.9% 0.0% 9.8%
Caucasian/White 83.8% 8.1% 4.1% 4.0%
Hispanic/Latino 78.8% 7.5% 8.3% 5.4%
Native American/Alaska Native 77.2% 9.3% 5.7% 7.9%
Pacific Islander 79.9% 6.6% 2.1% 11.3%
Multiethnic 79.8% 7.9% 3.9% 8.4%
Other 74.6% 13.4% 4.9% 7.1%
Orange County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 69.2% 11.9% 8.1% 10.8%
Asian 84.4% 8.0% 3.8% 3.7%
Caucasian/White 83.8% 8.4% 4.3% 3.5%
Hispanic/Latino 74.3% 11.5% 7.0% 7.2%
Native American/Alaska Native 73.5% 11.0% 7.6% 7.9%
Pacific Islander 76.6% 10.5% 6.3% 6.6%
Multiethnic 79.3% 9.1% 5.9% 5.7%
Other 79.0% 10.0% 5.4% 5.5%
Placer County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 66.9% 14.1% 7.1% 11.9%
Asian 81.1% 6.9% 6.7% 5.2%
Caucasian/White 82.7% 8.3% 5.1% 3.9%
Hispanic/Latino 75.7% 11.2% 6.8% 6.3%
Native American/Alaska Native 73.5% 9.5% 5.7% 11.4%
Pacific Islander 73.6% 14.6% 4.4% 7.4%
Multiethnic 77.3% 9.6% 5.5% 7.6%
Other 76.4% 10.8% 6.1% 6.7%
Plumas County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black LNE LNE LNE LNE
Asian LNE LNE LNE LNE
Caucasian/White 76.3% 16.5% 4.0% 3.2%
Hispanic/Latino 72.0% 13.8% 6.1% 8.1%
Native American/Alaska Native 58.8% 17.2% 6.4% 17.5%
Pacific Islander LNE LNE LNE LNE
Multiethnic 66.2% 23.8% 2.5% 7.5%
Other 68.3% 8.0% 17.8% 5.9%
Riverside County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 69.6% 11.6% 8.9% 9.9%
Asian 81.2% 9.2% 4.6% 5.0%
Caucasian/White 79.4% 10.8% 5.4% 4.4%
Hispanic/Latino 74.2% 11.6% 7.4% 6.8%
Native American/Alaska Native 69.9% 13.2% 8.4% 8.5%
Pacific Islander 75.6% 10.1% 7.1% 7.3%
Multiethnic 75.5% 11.3% 7.2% 5.9%
Other 75.6% 11.3% 6.8% 6.3%
Sacramento County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 69.2% 11.9% 8.0% 10.9%
Asian 83.6% 8.0% 4.1% 4.3%
Caucasian/White 81.3% 9.2% 4.8% 4.8%
Hispanic/Latino 74.8% 11.3% 7.0% 6.9%
Native American/Alaska Native 73.9% 11.7% 6.0% 8.4%
Pacific Islander 78.2% 10.8% 5.3% 5.7%
Multiethnic 76.0% 10.6% 5.9% 7.5%
Other 77.5% 9.6% 6.2% 6.7%
San Benito County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 69.6% 11.6% 3.1% 15.7%
Asian 79.5% 9.2% 8.6% 2.7%
Caucasian/White 80.9% 12.8% 3.5% 2.9%
Hispanic/Latino 74.8% 11.4% 8.3% 5.4%
Native American/Alaska Native 83.5% 6.4% 7.7% 2.4%
Pacific Islander LNE LNE LNE LNE
Multiethnic 80.0% 12.0% 4.8% 3.3%
Other 74.7% 11.9% 6.3% 7.1%
San Bernardino County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 67.1% 12.5% 9.1% 11.4%
Asian 80.2% 9.7% 4.3% 5.8%
Caucasian/White 79.2% 10.3% 5.5% 5.0%
Hispanic/Latino 74.2% 11.1% 7.5% 7.2%
Native American/Alaska Native 70.3% 12.8% 7.7% 9.2%
Pacific Islander 74.2% 11.4% 6.4% 8.0%
Multiethnic 74.9% 10.5% 7.2% 7.5%
Other 72.7% 11.3% 6.7% 9.2%
San Diego County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 66.1% 13.5% 10.0% 10.4%
Asian 81.3% 9.2% 4.9% 4.7%
Caucasian/White 81.4% 9.9% 4.7% 4.1%
Hispanic/Latino 73.1% 11.9% 8.4% 6.6%
Native American/Alaska Native 69.9% 13.7% 7.7% 8.6%
Pacific Islander 75.7% 10.7% 6.4% 7.3%
Multiethnic 75.0% 11.6% 7.1% 6.3%
Other 75.2% 11.2% 6.8% 6.7%
San Francisco County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 60.3% 15.9% 10.5% 13.3%
Asian 85.5% 8.1% 4.4% 1.9%
Caucasian/White 76.8% 11.4% 6.3% 5.5%
Hispanic/Latino 69.8% 13.7% 10.4% 6.2%
Native American/Alaska Native 65.6% 8.4% 9.9% 16.1%
Pacific Islander 73.6% 13.2% 5.0% 8.2%
Multiethnic 75.6% 12.8% 4.9% 6.8%
Other 69.8% 12.9% 5.6% 11.6%
San Joaquin County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 62.4% 14.5% 9.6% 13.6%
Asian 76.9% 11.4% 5.6% 6.1%
Caucasian/White 78.2% 11.0% 5.8% 5.0%
Hispanic/Latino 71.0% 12.8% 8.1% 8.1%
Native American/Alaska Native 68.5% 13.8% 7.7% 10.0%
Pacific Islander 71.3% 13.2% 7.3% 8.2%
Multiethnic 72.0% 12.7% 6.9% 8.4%
Other 71.4% 12.6% 8.1% 7.9%
San Luis Obispo County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 67.2% 9.0% 7.4% 16.3%
Asian 77.9% 10.1% 4.3% 7.6%
Caucasian/White 82.2% 9.6% 4.1% 4.0%
Hispanic/Latino 75.4% 11.7% 6.1% 6.8%
Native American/Alaska Native 68.9% 12.4% 9.2% 9.5%
Pacific Islander 71.4% 9.7% 7.2% 11.6%
Multiethnic 76.1% 11.7% 5.6% 6.6%
Other 75.1% 12.3% 5.3% 7.3%
San Mateo County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 66.5% 14.6% 7.5% 11.4%
Asian 83.8% 8.9% 3.8% 3.5%
Caucasian/White 84.0% 8.4% 4.1% 3.6%
Hispanic/Latino 73.3% 12.2% 7.5% 7.0%
Native American/Alaska Native 75.5% 11.5% 5.3% 7.7%
Pacific Islander 71.9% 12.5% 7.1% 8.5%
Multiethnic 78.1% 11.0% 5.7% 5.2%
Other 75.7% 10.5% 6.6% 7.2%
Santa Barbara County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 69.4% 11.7% 6.7% 12.2%
Asian 83.3% 7.9% 5.0% 3.8%
Caucasian/White 84.0% 8.4% 4.2% 3.4%
Hispanic/Latino 73.8% 11.8% 7.9% 6.5%
Native American/Alaska Native 76.0% 10.6% 7.5% 6.0%
Pacific Islander 77.2% 8.4% 9.1% 5.2%
Multiethnic 79.6% 9.7% 5.7% 5.0%
Other 75.7% 11.0% 6.5% 6.8%
Santa Clara County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 68.6% 12.4% 7.8% 11.2%
Asian 85.5% 8.1% 3.5% 3.0%
Caucasian/White 85.0% 8.0% 3.8% 3.3%
Hispanic/Latino 73.5% 11.8% 7.5% 7.2%
Native American/Alaska Native 73.9% 10.5% 7.7% 8.0%
Pacific Islander 76.7% 11.4% 6.6% 5.4%
Multiethnic 79.1% 10.6% 5.7% 4.7%
Other 78.3% 10.2% 5.9% 5.6%
Santa Cruz County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 66.7% 14.4% 7.8% 11.2%
Asian 80.1% 9.5% 8.1% 2.3%
Caucasian/White 83.1% 8.6% 4.7% 3.6%
Hispanic/Latino 73.9% 11.5% 7.4% 7.1%
Native American/Alaska Native 76.5% 10.8% 6.3% 6.3%
Pacific Islander 64.2% 18.6% 4.2% 12.9%
Multiethnic 75.1% 11.5% 6.5% 6.9%
Other 75.5% 11.2% 5.6% 7.7%
Shasta County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 62.4% 6.8% 15.6% 15.2%
Asian 77.4% 11.7% 6.3% 4.6%
Caucasian/White 77.1% 11.9% 5.6% 5.4%
Hispanic/Latino 77.2% 9.9% 6.0% 6.8%
Native American/Alaska Native 67.9% 14.7% 8.4% 9.0%
Pacific Islander 72.3% 9.4% 8.3% 10.0%
Multiethnic 70.3% 12.3% 8.7% 8.7%
Other 68.7% 14.1% 10.0% 7.3%
Sierra County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black LNE LNE LNE LNE
Asian LNE LNE LNE LNE
Caucasian/White 82.0% 10.4% 7.6% 0.0%
Hispanic/Latino LNE LNE LNE LNE
Native American/Alaska Native LNE LNE LNE LNE
Pacific Islander LNE LNE LNE LNE
Multiethnic LNE LNE LNE LNE
Other LNE LNE LNE LNE
Siskiyou County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black LNE LNE LNE LNE
Asian LNE LNE LNE LNE
Caucasian/White 77.0% 11.1% 5.8% 6.1%
Hispanic/Latino 73.8% 11.4% 8.2% 6.5%
Native American/Alaska Native 59.5% 20.4% 11.4% 8.8%
Pacific Islander LNE LNE LNE LNE
Multiethnic 70.1% 14.6% 5.9% 9.4%
Other 77.8% 9.4% 6.5% 6.3%
Solano County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 68.1% 13.2% 8.9% 9.9%
Asian 81.0% 9.1% 5.1% 4.8%
Caucasian/White 79.5% 10.5% 5.0% 5.0%
Hispanic/Latino 73.1% 11.6% 8.1% 7.2%
Native American/Alaska Native 71.3% 12.9% 7.1% 8.7%
Pacific Islander 78.7% 9.9% 5.3% 6.1%
Multiethnic 75.5% 11.7% 6.6% 6.2%
Other 76.0% 10.5% 5.8% 7.7%
Sonoma County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 75.4% 4.9% 6.9% 12.8%
Asian 83.8% 7.0% 4.2% 5.0%
Caucasian/White 84.5% 7.8% 4.5% 3.2%
Hispanic/Latino 74.6% 12.5% 6.3% 6.6%
Native American/Alaska Native 78.7% 7.5% 5.2% 8.6%
Pacific Islander 71.6% 12.5% 7.7% 8.2%
Multiethnic 82.3% 7.4% 4.8% 5.5%
Other 80.3% 9.1% 4.0% 6.7%
Stanislaus County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 67.6% 13.7% 8.3% 10.4%
Asian 75.9% 12.3% 5.6% 6.2%
Caucasian/White 78.7% 9.9% 6.5% 4.8%
Hispanic/Latino 72.5% 12.2% 8.3% 6.9%
Native American/Alaska Native 67.8% 11.9% 7.1% 13.1%
Pacific Islander 73.5% 13.1% 6.5% 6.9%
Multiethnic 73.4% 10.3% 8.5% 7.8%
Other 72.0% 11.8% 8.0% 8.2%
Sutter County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 60.7% 13.6% 11.7% 13.9%
Asian 82.9% 8.8% 5.1% 3.1%
Caucasian/White 74.8% 13.0% 6.5% 5.7%
Hispanic/Latino 72.4% 11.1% 8.7% 7.8%
Native American/Alaska Native 65.9% 15.4% 7.1% 11.6%
Pacific Islander 70.7% 12.7% 8.8% 7.8%
Multiethnic 71.8% 12.6% 8.0% 7.6%
Other 70.5% 15.9% 7.9% 5.6%
Tehama County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black LNE LNE LNE LNE
Asian 61.2% 11.3% 10.9% 16.6%
Caucasian/White 78.0% 12.3% 4.3% 5.3%
Hispanic/Latino 76.8% 9.0% 7.5% 6.7%
Native American/Alaska Native 73.3% 8.6% 8.5% 9.5%
Pacific Islander LNE LNE LNE LNE
Multiethnic 72.3% 13.0% 4.7% 9.9%
Other 69.8% 16.8% 2.8% 10.5%
Trinity County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black N/A N/A N/A N/A
Asian N/A N/A N/A N/A
Caucasian/White N/A N/A N/A N/A
Hispanic/Latino N/A N/A N/A N/A
Native American/Alaska Native N/A N/A N/A N/A
Pacific Islander N/A N/A N/A N/A
Multiethnic N/A N/A N/A N/A
Other N/A N/A N/A N/A
Tulare County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 68.4% 11.5% 10.5% 9.5%
Asian 77.2% 13.9% 5.1% 3.8%
Caucasian/White 78.9% 10.9% 5.7% 4.5%
Hispanic/Latino 72.8% 13.5% 7.6% 6.1%
Native American/Alaska Native 69.7% 13.1% 7.6% 9.6%
Pacific Islander 66.1% 15.3% 10.2% 8.5%
Multiethnic 73.1% 11.6% 8.1% 7.3%
Other 73.8% 10.9% 8.3% 7.0%
Tuolumne County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black LNE LNE LNE LNE
Asian 78.2% 13.4% 3.5% 4.8%
Caucasian/White 82.1% 8.5% 5.3% 4.2%
