• Print
  • PDF
  • Download
  • Copy Chart
  • Embed
    This feature allows you to add a graph to your website or blog. The graph will automatically update whenever data are added to kidsdata.org.

School Safety


Perceptions of School Safety, by Race/Ethnicity: 2006-2008 See Source and Notes
(Race/Ethnicity: All; Level of Safety: All)

California Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 18.0% 32.0% 37.5% 7.0% 5.5%
Asian 17.9% 43.8% 31.7% 3.9% 2.7%
Caucasian/White 20.1% 43.5% 29.5% 4.3% 2.5%
Hispanic/Latino 16.4% 36.7% 37.7% 5.5% 3.7%
Native American/Alaska Native 18.7% 36.0% 34.7% 6.0% 4.7%
Pacific Islander 17.0% 41.8% 32.5% 5.2% 3.6%
Multiethnic 17.0% 38.9% 35.4% 5.3% 3.4%
Other 19.2% 37.6% 33.4% 5.6% 4.3%
Alameda County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 18.3% 30.1% 39.1% 7.2% 5.3%
Asian 14.3% 40.0% 36.6% 5.5% 3.6%
Caucasian/White 19.7% 43.3% 30.0% 4.4% 2.6%
Hispanic/Latino 14.5% 33.4% 40.2% 7.1% 4.9%
Native American/Alaska Native 16.5% 35.5% 36.0% 6.1% 5.8%
Pacific Islander 15.6% 37.0% 36.7% 6.2% 4.5%
Multiethnic 15.0% 37.1% 37.1% 6.4% 4.3%
Other 17.3% 37.2% 36.2% 5.7% 3.6%
Alpine County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black N/A N/A N/A N/A N/A
Asian N/A N/A N/A N/A N/A
Caucasian/White LNE LNE LNE LNE LNE
Hispanic/Latino LNE LNE LNE LNE LNE
Native American/Alaska Native LNE LNE LNE LNE LNE
Pacific Islander N/A N/A N/A N/A N/A
Multiethnic LNE LNE LNE LNE LNE
Other N/A N/A N/A N/A N/A
Amador County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black LNE LNE LNE LNE LNE
Asian LNE LNE LNE LNE LNE
Caucasian/White 18.8% 43.7% 32.8% 2.5% 2.2%
Hispanic/Latino 15.1% 42.8% 37.3% 1.8% 3.0%
Native American/Alaska Native 24.0% 39.8% 30.6% 4.1% 1.5%
Pacific Islander LNE LNE LNE LNE LNE
Multiethnic 18.9% 37.8% 37.8% 4.4% 1.1%
Other 21.2% 32.5% 33.8% 7.3% 5.2%
Butte County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 23.4% 36.3% 33.0% 3.5% 3.7%
Asian 15.1% 46.1% 34.6% 1.4% 2.8%
Caucasian/White 19.3% 44.3% 29.8% 3.9% 2.7%
Hispanic/Latino 15.7% 38.7% 36.8% 5.4% 3.5%
Native American/Alaska Native 16.6% 38.1% 35.9% 3.6% 5.8%
Pacific Islander 18.2% 38.2% 30.7% 10.2% 2.7%
Multiethnic 14.6% 37.6% 40.9% 3.2% 3.7%
Other 17.0% 38.7% 35.2% 3.7% 5.4%
Calaveras County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black LNE LNE LNE LNE LNE
Asian LNE LNE LNE LNE LNE
Caucasian/White 24.4% 50.1% 22.8% 1.3% 1.4%
Hispanic/Latino 12.0% 45.9% 34.6% 3.9% 3.6%
Native American/Alaska Native 29.6% 30.5% 35.3% 4.6% 0.0%
Pacific Islander LNE LNE LNE LNE LNE
Multiethnic 23.1% 43.2% 29.6% 2.5% 1.6%
Other 30.1% 41.2% 28.7% 0.0% 0.0%
Colusa County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black LNE LNE LNE LNE LNE
Asian LNE LNE LNE LNE LNE
Caucasian/White 13.4% 43.6% 34.4% 4.0% 4.6%
Hispanic/Latino 19.1% 31.7% 36.5% 7.1% 5.6%
Native American/Alaska Native LNE LNE LNE LNE LNE
Pacific Islander LNE LNE LNE LNE LNE
Multiethnic LNE LNE LNE LNE LNE
Other LNE LNE LNE LNE LNE
Contra Costa County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 18.6% 28.7% 39.1% 6.7% 6.9%
Asian 18.6% 42.5% 31.2% 4.2% 3.4%
Caucasian/White 22.5% 42.5% 27.5% 4.8% 2.7%
Hispanic/Latino 15.5% 31.6% 41.3% 6.7% 4.8%
Native American/Alaska Native 19.0% 33.9% 34.8% 5.7% 6.5%
Pacific Islander 17.9% 36.7% 37.0% 4.8% 3.6%
Multiethnic 17.9% 38.0% 35.3% 5.0% 3.8%
Other 19.0% 37.8% 34.0% 5.4% 3.8%
Del Norte County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black LNE LNE LNE LNE LNE
Asian 15.5% 36.0% 45.4% 3.0% 0.0%
Caucasian/White 18.6% 36.6% 37.0% 4.7% 3.1%
Hispanic/Latino 21.2% 33.8% 36.8% 3.7% 4.5%
Native American/Alaska Native 14.1% 34.5% 43.8% 4.6% 3.0%
Pacific Islander LNE LNE LNE LNE LNE
Multiethnic 16.6% 38.8% 37.5% 3.4% 3.7%
Other 14.7% 37.4% 42.3% 2.8% 2.8%
El Dorado County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 29.1% 37.0% 21.9% 6.6% 5.4%
Asian 26.1% 41.9% 28.0% 1.4% 2.7%
Caucasian/White 23.8% 47.2% 24.8% 2.4% 1.8%
Hispanic/Latino 21.7% 42.8% 30.1% 3.1% 2.2%
Native American/Alaska Native 24.1% 38.1% 30.2% 4.4% 3.2%
Pacific Islander 18.6% 42.3% 29.9% 6.1% 3.1%
Multiethnic 24.1% 42.1% 27.9% 3.2% 2.6%
Other 23.0% 42.5% 26.6% 5.4% 2.5%
Fresno County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 22.9% 32.3% 32.5% 5.9% 6.3%
Asian 15.2% 40.8% 36.1% 4.5% 3.4%
Caucasian/White 18.3% 45.6% 28.8% 3.7% 3.5%
Hispanic/Latino 18.3% 37.5% 34.6% 5.6% 3.9%
Native American/Alaska Native 19.9% 34.1% 35.1% 5.0% 5.9%
Pacific Islander 17.4% 36.5% 32.9% 6.2% 6.9%
Multiethnic 16.4% 37.1% 36.5% 5.1% 4.8%
Other 20.0% 38.2% 31.1% 5.2% 5.4%
Glenn County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black LNE LNE LNE LNE LNE
Asian 11.4% 38.1% 42.1% 8.3% 0.0%
Caucasian/White 18.7% 45.1% 29.5% 4.8% 2.0%
Hispanic/Latino 18.9% 41.4% 34.2% 2.8% 2.6%
Native American/Alaska Native 27.0% 38.6% 24.8% 3.7% 5.8%
Pacific Islander LNE LNE LNE LNE LNE
Multiethnic 17.4% 44.4% 30.0% 2.8% 5.3%
Other 16.8% 47.6% 26.4% 3.8% 5.3%
Humboldt County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 33.2% 29.1% 32.1% 3.6% 2.0%
Asian 22.4% 45.5% 27.2% 3.3% 1.7%
Caucasian/White 26.5% 42.6% 24.9% 3.8% 2.2%
Hispanic/Latino 24.9% 38.8% 30.1% 3.2% 3.1%
Native American/Alaska Native 19.1% 39.7% 34.8% 2.9% 3.5%
Pacific Islander 33.7% 39.6% 23.5% 3.1% 0.0%
Multiethnic 20.6% 42.5% 31.0% 3.2% 2.7%
Other 22.9% 40.6% 26.8% 6.5% 3.2%
Imperial County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 27.0% 32.3% 31.3% 5.0% 4.4%
Asian 17.5% 40.9% 34.4% 4.8% 2.4%
Caucasian/White 22.1% 40.5% 29.3% 3.6% 4.4%
Hispanic/Latino 19.1% 40.7% 33.5% 3.9% 2.8%
Native American/Alaska Native 21.4% 40.6% 27.7% 4.5% 5.7%
Pacific Islander 24.4% 37.7% 28.9% 4.7% 4.2%
Multiethnic 20.0% 36.4% 34.2% 5.3% 4.0%
Other 22.7% 34.1% 30.9% 6.8% 5.6%
Inyo County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black LNE LNE LNE LNE LNE
Asian LNE LNE LNE LNE LNE
Caucasian/White 24.9% 46.7% 24.0% 2.6% 1.8%
Hispanic/Latino 30.7% 39.9% 23.6% 1.4% 4.4%
Native American/Alaska Native 26.1% 36.2% 35.0% 1.3% 1.4%
Pacific Islander LNE LNE LNE LNE LNE
Multiethnic 22.4% 43.5% 30.4% 1.3% 2.5%
Other 21.4% 53.6% 23.3% 1.7% 0.0%
Kern County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 15.3% 33.8% 36.7% 7.4% 6.8%
Asian 16.4% 44.4% 29.9% 5.3% 4.0%
Caucasian/White 17.4% 41.9% 31.3% 5.6% 3.8%
Hispanic/Latino 16.9% 36.5% 36.9% 5.9% 3.8%
Native American/Alaska Native 16.1% 36.4% 35.8% 6.0% 5.7%
Pacific Islander 15.2% 50.9% 24.2% 5.1% 4.5%
Multiethnic 16.2% 36.2% 35.5% 6.7% 5.4%
Other 17.7% 35.3% 33.1% 7.7% 6.1%
Kings County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 20.6% 28.0% 43.0% 4.8% 3.6%
Asian 15.5% 40.3% 37.3% 4.2% 2.7%
Caucasian/White 13.6% 36.2% 39.6% 6.1% 4.5%
Hispanic/Latino 13.6% 32.6% 41.5% 7.1% 5.2%
Native American/Alaska Native 18.4% 31.1% 40.7% 5.4% 4.5%
Pacific Islander 8.6% 47.2% 32.7% 7.8% 3.8%
Multiethnic 12.2% 34.5% 41.0% 7.4% 5.0%
Other 13.6% 37.3% 34.1% 9.7% 5.3%
Lake County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 20.1% 30.3% 40.4% 3.0% 6.2%
Asian 9.3% 34.8% 40.8% 4.3% 10.8%
Caucasian/White 14.4% 36.2% 40.2% 5.3% 3.9%
Hispanic/Latino 13.2% 33.3% 46.2% 3.5% 3.7%
Native American/Alaska Native 13.0% 38.1% 41.5% 1.3% 6.0%
Pacific Islander LNE LNE LNE LNE LNE
Multiethnic 12.4% 38.5% 42.7% 3.0% 3.4%
Other 12.7% 34.6% 41.4% 6.2% 5.1%
Lassen County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black LNE LNE LNE LNE LNE
Asian LNE LNE LNE LNE LNE
Caucasian/White 18.7% 38.3% 35.1% 4.9% 3.0%
Hispanic/Latino 27.8% 40.2% 26.9% 3.1% 1.9%
Native American/Alaska Native 24.2% 38.1% 26.0% 10.4% 1.3%
Pacific Islander LNE LNE LNE LNE LNE
Multiethnic 18.2% 35.7% 35.4% 8.1% 2.7%
Other 17.9% 42.1% 29.7% 6.7% 3.6%
Los Angeles County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 16.0% 28.7% 41.1% 8.8% 5.5%
Asian 19.7% 44.0% 30.4% 3.6% 2.4%
Caucasian/White 21.7% 42.6% 29.6% 3.9% 2.2%
Hispanic/Latino 16.2% 36.1% 38.9% 5.4% 3.5%
Native American/Alaska Native 15.1% 35.3% 38.3% 7.3% 4.0%
Pacific Islander 17.0% 43.2% 30.7% 5.1% 4.0%
Multiethnic 17.9% 36.3% 37.0% 5.9% 3.0%
Other 19.7% 35.8% 34.3% 5.8% 4.4%
Madera County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 24.6% 27.1% 29.8% 9.9% 8.6%
Asian 21.7% 30.6% 29.5% 7.1% 11.1%
Caucasian/White 22.0% 38.6% 30.1% 4.8% 4.5%
Hispanic/Latino 22.9% 31.6% 33.0% 6.6% 5.8%
Native American/Alaska Native 25.6% 34.4% 27.4% 5.2% 7.3%
Pacific Islander 30.6% 39.2% 18.8% 9.7% 1.8%
Multiethnic 22.7% 34.6% 30.4% 5.7% 6.6%
Other 26.4% 35.1% 27.8% 6.4% 4.3%
Marin County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 26.4% 27.7% 31.7% 6.2% 8.0%
Asian 22.7% 48.1% 24.2% 3.0% 2.0%
Caucasian/White 30.2% 47.0% 19.7% 2.0% 1.1%
Hispanic/Latino 22.8% 38.4% 33.1% 3.5% 2.3%
Native American/Alaska Native 26.4% 39.3% 24.7% 5.2% 4.4%
Pacific Islander 24.5% 41.4% 25.1% 2.5% 6.5%
Multiethnic 23.3% 45.0% 26.2% 3.2% 2.3%
Other 26.6% 43.8% 24.9% 2.9% 1.8%
Mariposa County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black LNE LNE LNE LNE LNE
Asian LNE LNE LNE LNE LNE
Caucasian/White 35.4% 38.1% 20.8% 1.9% 3.8%
Hispanic/Latino LNE LNE LNE LNE LNE
Native American/Alaska Native LNE LNE LNE LNE LNE
Pacific Islander LNE LNE LNE LNE LNE
Multiethnic LNE LNE LNE LNE LNE
Other 24.3% 45.8% 17.7% 8.8% 3.6%
Mendocino County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 19.6% 28.9% 33.6% 4.2% 13.7%
Asian 10.7% 47.0% 29.4% 6.6% 6.4%
Caucasian/White 20.6% 39.4% 34.3% 2.6% 3.0%
Hispanic/Latino 18.6% 38.2% 35.9% 3.9% 3.4%
Native American/Alaska Native 12.9% 35.1% 40.8% 4.9% 6.1%
Pacific Islander LNE LNE LNE LNE LNE
Multiethnic 14.3% 32.3% 42.4% 4.5% 6.5%
Other 20.0% 33.2% 34.2% 6.7% 5.9%
Merced County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 21.2% 36.0% 30.7% 6.3% 5.8%
Asian 20.4% 33.9% 33.9% 6.1% 5.6%
Caucasian/White 14.0% 40.3% 33.3% 7.0% 5.4%
Hispanic/Latino 14.1% 38.4% 36.6% 5.9% 5.1%
Native American/Alaska Native 15.0% 37.4% 33.5% 8.6% 5.5%
Pacific Islander 20.5% 34.0% 29.9% 6.8% 8.8%
Multiethnic 14.5% 37.6% 35.2% 6.1% 6.6%
Other 16.2% 37.4% 34.8% 6.6% 5.0%
Modoc County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black LNE LNE LNE LNE LNE
Asian LNE LNE LNE LNE LNE
Caucasian/White 25.9% 44.1% 25.7% 3.2% 1.1%
Hispanic/Latino LNE LNE LNE LNE LNE
Native American/Alaska Native LNE LNE LNE LNE LNE
Pacific Islander LNE LNE LNE LNE LNE
Multiethnic LNE LNE LNE LNE LNE
Other LNE LNE LNE LNE LNE
Mono County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black LNE LNE LNE LNE LNE
Asian LNE LNE LNE LNE LNE
Caucasian/White 29.7% 39.8% 27.7% 2.1% 0.7%
Hispanic/Latino 28.3% 40.4% 27.7% 1.7% 1.9%
Native American/Alaska Native LNE LNE LNE LNE LNE
Pacific Islander LNE LNE LNE LNE LNE
Multiethnic LNE LNE LNE LNE LNE
Other LNE LNE LNE LNE LNE
Monterey County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 18.0% 33.2% 36.2% 6.0% 6.7%
Asian 11.1% 46.9% 33.9% 5.0% 3.1%
Caucasian/White 16.1% 42.9% 31.5% 6.4% 3.2%
Hispanic/Latino 13.6% 36.9% 40.1% 6.1% 3.3%
Native American/Alaska Native 17.0% 35.8% 35.5% 6.7% 4.9%
Pacific Islander 14.5% 44.0% 34.1% 4.1% 3.2%
Multiethnic 12.6% 38.9% 38.9% 6.2% 3.4%
Other 16.4% 36.5% 35.5% 6.6% 5.0%
Napa County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 29.0% 33.0% 29.6% 5.4% 3.0%
Asian 19.2% 43.0% 32.3% 2.0% 3.4%
Caucasian/White 20.4% 45.9% 27.2% 4.6% 2.0%
Hispanic/Latino 21.1% 43.0% 29.5% 3.6% 2.8%
Native American/Alaska Native 20.5% 44.0% 27.0% 5.2% 3.3%
Pacific Islander 15.0% 45.6% 37.0% 1.6% 0.8%
Multiethnic 18.3% 43.8% 30.7% 4.2% 3.0%
Other 24.5% 42.6% 23.0% 6.8% 3.2%
Nevada County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 27.2% 32.9% 27.4% 1.7% 10.9%
Asian 25.7% 41.2% 21.5% 5.0% 6.6%
Caucasian/White 23.3% 45.8% 27.4% 1.8% 1.7%
Hispanic/Latino 29.1% 36.0% 27.0% 4.8% 3.2%
Native American/Alaska Native 22.7% 36.2% 30.5% 4.1% 6.5%
Pacific Islander 31.0% 48.9% 20.1% 0.0% 0.0%
Multiethnic 22.8% 37.6% 31.7% 2.5% 5.4%
Other 19.6% 39.9% 34.3% 2.8% 3.3%
Orange County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 23.6% 35.6% 30.2% 4.9% 5.6%
Asian 21.2% 46.2% 27.2% 2.9% 2.5%
Caucasian/White 24.3% 46.6% 23.8% 3.2% 2.1%
Hispanic/Latino 17.6% 39.0% 34.9% 5.0% 3.6%
Native American/Alaska Native 25.7% 38.5% 26.3% 4.9% 4.6%
Pacific Islander 21.0% 46.1% 25.4% 4.7% 2.8%
Multiethnic 21.5% 43.7% 27.9% 3.9% 3.0%
Other 22.9% 41.4% 28.2% 4.4% 3.2%
Placer County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 22.8% 37.4% 27.8% 5.4% 6.6%
Asian 26.5% 42.3% 23.5% 4.1% 3.5%
Caucasian/White 27.4% 45.1% 22.7% 2.7% 2.1%
Hispanic/Latino 21.4% 41.9% 29.4% 3.2% 4.1%
Native American/Alaska Native 22.9% 38.7% 30.0% 3.8% 4.5%
Pacific Islander 22.7% 41.7% 27.0% 3.6% 5.0%
Multiethnic 21.3% 39.9% 30.4% 3.8% 4.6%
Other 22.3% 42.0% 27.6% 3.9% 4.3%
Plumas County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black LNE LNE LNE LNE LNE
Asian LNE LNE LNE LNE LNE
Caucasian/White 21.0% 39.9% 30.9% 6.5% 1.7%
Hispanic/Latino 32.5% 36.8% 20.5% 6.0% 4.2%
Native American/Alaska Native 25.1% 31.6% 25.2% 13.4% 4.6%
Pacific Islander LNE LNE LNE LNE LNE
Multiethnic 21.0% 28.9% 32.0% 10.2% 7.9%
Other 27.0% 41.4% 21.2% 0.0% 10.4%
Riverside County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 18.4% 34.7% 35.5% 6.5% 4.9%
Asian 16.8% 42.8% 33.4% 3.9% 3.0%
Caucasian/White 18.4% 43.0% 30.1% 5.3% 3.2%
Hispanic/Latino 16.5% 36.5% 37.1% 5.8% 4.0%
Native American/Alaska Native 20.1% 34.3% 34.7% 6.1% 4.8%
Pacific Islander 17.5% 40.6% 33.0% 5.8% 3.1%
Multiethnic 15.6% 39.6% 35.8% 5.2% 3.8%
Other 19.1% 37.5% 32.8% 6.1% 4.4%
Sacramento County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 16.7% 38.5% 35.2% 5.2% 4.4%
Asian 14.8% 42.2% 36.3% 3.7% 3.1%
Caucasian/White 16.1% 44.4% 32.4% 4.6% 2.6%
Hispanic/Latino 14.3% 40.1% 37.2% 4.7% 3.7%
Native American/Alaska Native 15.9% 39.3% 36.3% 4.8% 3.7%
Pacific Islander 14.7% 45.1% 32.5% 4.4% 3.4%
Multiethnic 13.5% 42.7% 36.0% 4.5% 3.2%
Other 16.3% 38.4% 36.3% 5.1% 4.0%
San Benito County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 16.2% 35.6% 37.7% 8.4% 2.1%
Asian 10.3% 37.0% 42.8% 7.0% 2.9%
Caucasian/White 13.5% 37.8% 39.8% 6.8% 2.1%
Hispanic/Latino 15.9% 36.6% 37.5% 6.1% 3.9%
Native American/Alaska Native 17.4% 32.3% 42.6% 2.6% 5.1%
Pacific Islander LNE LNE LNE LNE LNE
Multiethnic 15.3% 32.4% 44.1% 5.7% 2.5%
Other 21.6% 29.5% 39.3% 6.1% 3.6%
San Bernardino County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 17.5% 31.6% 38.2% 6.6% 6.1%
Asian 15.6% 41.4% 33.0% 6.5% 3.5%
Caucasian/White 16.3% 39.2% 34.5% 6.3% 3.7%
Hispanic/Latino 15.5% 34.4% 39.8% 6.0% 4.3%
Native American/Alaska Native 17.6% 31.4% 38.1% 6.8% 6.1%
Pacific Islander 15.9% 38.8% 32.9% 7.7% 4.7%
Multiethnic 15.4% 35.8% 38.1% 6.3% 4.4%
Other 16.3% 34.2% 36.8% 6.6% 6.1%
San Diego County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 18.3% 33.7% 36.5% 6.1% 5.4%
Asian 16.1% 44.2% 33.9% 3.7% 2.1%
Caucasian/White 19.3% 42.8% 31.6% 4.0% 2.3%
Hispanic/Latino 16.7% 38.0% 37.1% 4.9% 3.2%
Native American/Alaska Native 20.5% 35.1% 34.3% 5.9% 4.2%
Pacific Islander 17.8% 43.4% 32.4% 4.4% 1.9%
Multiethnic 17.2% 39.7% 35.7% 4.6% 2.8%
Other 19.7% 37.5% 33.6% 5.4% 3.7%
San Francisco County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 20.5% 31.4% 36.2% 7.3% 4.6%
Asian 14.0% 45.8% 33.5% 4.7% 2.0%
Caucasian/White 23.2% 41.2% 32.8% 2.1% 0.7%
Hispanic/Latino 15.6% 33.3% 43.2% 5.1% 2.8%
Native American/Alaska Native 29.0% 31.4% 31.5% 3.2% 4.9%
Pacific Islander 14.5% 40.2% 40.1% 2.9% 2.4%
Multiethnic 13.3% 42.8% 39.5% 3.2% 1.2%
Other 13.7% 43.8% 36.1% 4.2% 2.3%
San Joaquin County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 16.6% 28.1% 41.8% 7.7% 5.9%
Asian 14.3% 36.2% 39.4% 5.9% 4.2%
Caucasian/White 15.5% 39.3% 36.6% 5.3% 3.4%
Hispanic/Latino 14.8% 33.9% 39.8% 6.9% 4.6%
Native American/Alaska Native 16.2% 34.7% 39.1% 5.6% 4.4%
Pacific Islander 12.2% 36.9% 39.8% 6.8% 4.3%
Multiethnic 13.8% 35.2% 40.1% 6.3% 4.7%
Other 17.3% 35.2% 36.1% 7.0% 4.5%
San Luis Obispo County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 29.9% 32.5% 26.6% 5.7% 5.2%
Asian 24.6% 45.5% 24.2% 2.9% 2.7%
Caucasian/White 23.3% 46.5% 25.1% 3.1% 2.0%
Hispanic/Latino 22.5% 42.2% 29.4% 3.3% 2.6%
Native American/Alaska Native 21.3% 39.5% 27.9% 5.4% 5.9%
Pacific Islander 27.8% 35.1% 28.8% 4.0% 4.3%
Multiethnic 21.1% 43.3% 29.2% 3.8% 2.7%
Other 22.1% 43.3% 28.0% 3.4% 3.2%
San Mateo County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 21.1% 36.8% 34.0% 3.6% 4.5%
Asian 18.9% 50.6% 25.6% 3.0% 1.9%
Caucasian/White 20.7% 49.1% 25.4% 3.2% 1.6%
Hispanic/Latino 18.8% 40.8% 34.4% 3.4% 2.6%
Native American/Alaska Native 22.4% 42.2% 29.4% 4.2% 1.7%
Pacific Islander 19.3% 44.3% 30.6% 3.3% 2.5%
Multiethnic 19.3% 45.8% 30.0% 3.2% 1.7%
Other 20.7% 42.5% 29.4% 4.1% 3.3%
Santa Barbara County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 18.0% 38.6% 30.6% 6.8% 5.9%
Asian 20.2% 44.0% 29.7% 3.5% 2.6%
Caucasian/White 19.6% 43.8% 30.6% 3.8% 2.2%
Hispanic/Latino 17.2% 38.9% 35.8% 5.1% 3.0%
Native American/Alaska Native 22.6% 37.4% 30.9% 5.7% 3.5%
Pacific Islander 16.2% 40.8% 36.3% 3.3% 3.4%
Multiethnic 17.0% 42.0% 33.2% 4.7% 3.1%
Other 20.6% 39.6% 31.5% 4.5% 3.9%
Santa Clara County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 20.2% 37.7% 32.4% 5.5% 4.3%
Asian 19.6% 46.7% 28.3% 3.3% 2.1%
Caucasian/White 22.4% 47.0% 25.2% 3.4% 2.0%
Hispanic/Latino 16.0% 38.1% 36.6% 5.7% 3.5%
Native American/Alaska Native 21.6% 40.6% 28.0% 6.2% 3.6%
Pacific Islander 14.9% 43.8% 33.7% 4.8% 2.8%
Multiethnic 17.3% 42.7% 32.6% 4.7% 2.7%
Other 20.3% 40.4% 31.0% 4.5% 3.8%
Santa Cruz County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 20.8% 33.9% 33.7% 5.2% 6.3%
Asian 18.5% 44.0% 31.6% 3.0% 2.9%
Caucasian/White 19.2% 47.1% 28.2% 3.3% 2.2%
Hispanic/Latino 16.6% 39.4% 35.9% 5.0% 3.0%
Native American/Alaska Native 15.2% 44.2% 34.5% 2.5% 3.6%
Pacific Islander 15.3% 43.3% 27.6% 9.4% 4.5%
Multiethnic 15.6% 44.1% 32.5% 4.4% 3.4%
Other 20.8% 36.3% 35.5% 4.3% 3.1%
Shasta County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black 24.9% 32.6% 33.6% 5.6% 3.2%
Asian 16.3% 42.0% 35.7% 4.0% 2.0%
Caucasian/White 21.9% 42.8% 29.5% 3.2% 2.5%
Hispanic/Latino 20.0% 41.4% 34.1% 2.8% 1.7%
Native American/Alaska Native 21.7% 36.8% 34.6% 4.1% 2.8%
Pacific Islander 27.5% 32.6% 34.5% 2.1% 3.3%
Multiethnic 21.4% 39.1% 32.3% 4.1% 3.2%
Other 18.1% 39.8% 31.7% 5.0% 5.4%
Sierra County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black LNE LNE LNE LNE LNE
Asian LNE LNE LNE LNE LNE
Caucasian/White 23.3% 49.8% 20.8% 1.8% 4.3%
Hispanic/Latino LNE LNE LNE LNE LNE
Native American/Alaska Native LNE LNE LNE LNE LNE
Pacific Islander LNE LNE LNE LNE LNE
Multiethnic LNE LNE LNE LNE LNE
Other LNE LNE LNE LNE LNE
Siskiyou County Percent
Race/Ethnicity Very safe Safe Neither safe nor unsafe Unsafe Very unsafe
African American/Black LNE LNE LNE LNE LNE
Asian LNE LNE LNE LNE LNE
