• Print
  • PDF
  • Download
  • Copy Chart
  • Embed
    This feature allows you to add a graph to your website or blog. The graph will automatically update whenever data are added to kidsdata.org.

School Safety


Fear of Being Beaten Up at School, by Race/Ethnicity: 2006-2008 See Source and Notes
(Race/Ethnicity: All; Number of Times: All)

California Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 80.7% 10.6% 3.9% 4.8%
Asian 78.9% 12.1% 4.5% 4.5%
Caucasian/White 78.7% 12.2% 4.8% 4.3%
Hispanic/Latino 77.8% 13.3% 4.7% 4.2%
Native American/Alaska Native 75.9% 12.5% 5.3% 6.3%
Pacific Islander 75.6% 13.8% 5.2% 5.4%
Multiethnic 77.5% 12.8% 5.0% 4.8%
Other 76.2% 12.9% 5.2% 5.7%
Alameda County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 81.4% 10.3% 4.0% 4.2%
Asian 77.2% 12.7% 4.6% 5.5%
Caucasian/White 77.7% 12.7% 5.1% 4.5%
Hispanic/Latino 75.9% 14.0% 5.4% 4.8%
Native American/Alaska Native 71.9% 13.8% 6.2% 8.1%
Pacific Islander 71.5% 16.1% 5.9% 6.4%
Multiethnic 74.6% 13.1% 6.0% 6.2%
Other 74.2% 13.0% 5.4% 7.3%
Alpine County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black N/A N/A N/A N/A
Asian N/A N/A N/A N/A
Caucasian/White LNE LNE LNE LNE
Hispanic/Latino LNE LNE LNE LNE
Native American/Alaska Native LNE LNE LNE LNE
Pacific Islander N/A N/A N/A N/A
Multiethnic LNE LNE LNE LNE
Other N/A N/A N/A N/A
Amador County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black LNE LNE LNE LNE
Asian LNE LNE LNE LNE
Caucasian/White 78.1% 13.5% 5.0% 3.3%
Hispanic/Latino 81.0% 7.8% 5.3% 5.9%
Native American/Alaska Native 79.1% 12.0% 4.0% 4.8%
Pacific Islander LNE LNE LNE LNE
Multiethnic 74.6% 10.4% 6.7% 8.3%
Other 72.4% 9.2% 9.8% 8.5%
Butte County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 77.7% 12.6% 3.9% 5.8%
Asian 82.6% 10.2% 3.6% 3.6%
Caucasian/White 77.0% 13.7% 4.7% 4.6%
Hispanic/Latino 78.4% 11.9% 4.0% 5.6%
Native American/Alaska Native 74.0% 10.9% 6.3% 8.7%
Pacific Islander 85.0% 6.3% 2.8% 5.9%
Multiethnic 75.5% 11.3% 5.7% 7.5%
Other 76.9% 12.2% 5.1% 5.8%
Calaveras County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black LNE LNE LNE LNE
Asian LNE LNE LNE LNE
Caucasian/White 83.1% 11.3% 3.9% 1.7%
Hispanic/Latino 83.3% 13.7% 0.0% 3.0%
Native American/Alaska Native 83.9% 8.2% 1.9% 6.0%
Pacific Islander LNE LNE LNE LNE
Multiethnic 83.1% 11.4% 2.6% 2.9%
Other 84.2% 7.2% 6.2% 2.4%
Colusa County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black LNE LNE LNE LNE
Asian LNE LNE LNE LNE
Caucasian/White 76.7% 10.9% 8.2% 4.2%
Hispanic/Latino 76.1% 11.7% 8.0% 4.1%
Native American/Alaska Native LNE LNE LNE LNE
Pacific Islander LNE LNE LNE LNE
Multiethnic LNE LNE LNE LNE
Other LNE LNE LNE LNE
Contra Costa County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 79.0% 10.6% 4.7% 5.8%
Asian 79.0% 11.9% 4.2% 4.9%
Caucasian/White 79.7% 11.8% 4.2% 4.3%
Hispanic/Latino 75.7% 14.1% 5.0% 5.2%
Native American/Alaska Native 73.0% 13.1% 6.0% 8.0%
Pacific Islander 75.3% 13.6% 5.8% 5.4%
Multiethnic 76.7% 13.4% 4.8% 5.0%
Other 76.0% 13.9% 4.3% 5.7%
Del Norte County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black LNE LNE LNE LNE
Asian 86.2% 7.6% 0.0% 6.2%
Caucasian/White 73.7% 14.9% 4.4% 7.0%
Hispanic/Latino 77.7% 11.8% 4.4% 6.1%
Native American/Alaska Native 75.7% 16.9% 1.8% 5.6%
Pacific Islander LNE LNE LNE LNE
Multiethnic 75.9% 16.4% 1.7% 6.0%
Other 73.9% 8.2% 8.5% 9.3%
El Dorado County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 80.2% 8.8% 5.8% 5.1%
Asian 83.0% 8.3% 2.7% 6.1%
Caucasian/White 83.1% 10.0% 4.3% 2.6%
Hispanic/Latino 79.7% 14.1% 2.9% 3.3%
Native American/Alaska Native 74.3% 13.5% 5.0% 7.2%
Pacific Islander 79.2% 8.4% 5.4% 7.0%
Multiethnic 78.0% 12.1% 4.8% 5.0%
Other 75.3% 12.7% 6.0% 6.0%
Fresno County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 84.8% 7.2% 3.3% 4.7%
Asian 81.4% 11.2% 3.8% 3.6%
Caucasian/White 78.2% 12.3% 4.8% 4.6%
Hispanic/Latino 79.6% 12.2% 4.4% 3.8%
Native American/Alaska Native 73.0% 12.6% 5.7% 8.7%
Pacific Islander 74.8% 9.9% 6.5% 8.9%
Multiethnic 78.3% 11.0% 5.2% 5.5%
Other 76.8% 12.7% 4.1% 6.4%
Glenn County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black LNE LNE LNE LNE
Asian 79.3% 10.4% 4.0% 6.4%
Caucasian/White 74.3% 13.1% 6.3% 6.2%
Hispanic/Latino 83.8% 10.0% 3.8% 2.5%
Native American/Alaska Native 79.9% 14.1% 6.0% 0.0%
Pacific Islander LNE LNE LNE LNE
Multiethnic 70.6% 19.2% 5.2% 5.0%
Other 77.8% 15.4% 2.1% 4.7%
Humboldt County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 79.6% 14.6% 2.3% 3.6%
Asian 76.4% 16.0% 2.4% 5.2%
Caucasian/White 79.9% 11.4% 4.8% 3.9%
Hispanic/Latino 82.3% 11.8% 3.1% 2.9%
Native American/Alaska Native 78.2% 11.0% 5.5% 5.4%
Pacific Islander 75.2% 13.3% 4.9% 6.6%
Multiethnic 79.7% 10.7% 4.4% 5.2%
Other 76.4% 10.4% 3.9% 9.2%
Imperial County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 74.6% 12.7% 6.6% 6.1%
Asian 78.4% 11.5% 4.3% 5.8%
Caucasian/White 77.1% 14.1% 4.7% 4.0%
Hispanic/Latino 79.9% 12.2% 4.4% 3.4%
Native American/Alaska Native 71.8% 15.8% 6.9% 5.5%
Pacific Islander 74.6% 12.9% 6.4% 6.1%
Multiethnic 75.4% 14.5% 6.5% 3.6%
Other 73.8% 15.6% 5.9% 4.7%
Inyo County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black LNE LNE LNE LNE
Asian LNE LNE LNE LNE
Caucasian/White 77.4% 10.8% 4.6% 7.1%
Hispanic/Latino 77.3% 17.4% 4.1% 1.2%
Native American/Alaska Native 68.8% 17.8% 2.5% 10.8%
Pacific Islander LNE LNE LNE LNE
Multiethnic 74.2% 15.4% 1.2% 9.2%
Other 80.9% 9.8% 4.5% 4.8%
Kern County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 79.5% 10.3% 4.8% 5.4%
Asian 74.2% 13.0% 6.1% 6.7%
Caucasian/White 76.8% 12.7% 5.4% 5.2%
Hispanic/Latino 77.6% 13.5% 4.6% 4.2%
Native American/Alaska Native 74.0% 12.4% 6.1% 7.5%
Pacific Islander 57.8% 32.0% 3.3% 7.0%
Multiethnic 75.0% 13.3% 5.7% 5.9%
Other 72.0% 13.6% 7.1% 7.3%
Kings County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 83.4% 9.3% 1.4% 5.8%
Asian 82.3% 12.4% 3.5% 1.8%
Caucasian/White 77.1% 12.4% 7.3% 3.2%
Hispanic/Latino 78.5% 12.5% 4.9% 4.1%
Native American/Alaska Native 72.9% 14.9% 6.2% 6.0%
Pacific Islander 84.6% 9.6% 3.5% 2.4%
Multiethnic 75.1% 13.2% 7.3% 4.3%
Other 76.0% 11.8% 5.5% 6.7%
Lake County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 71.9% 18.5% 2.6% 7.0%
Asian 59.9% 26.2% 1.9% 12.0%
Caucasian/White 77.0% 13.3% 4.5% 5.2%
Hispanic/Latino 80.5% 13.0% 3.3% 3.2%
Native American/Alaska Native 69.1% 10.6% 7.9% 12.3%
Pacific Islander LNE LNE LNE LNE
Multiethnic 72.0% 13.4% 4.7% 9.9%
Other 79.0% 11.5% 1.6% 7.9%
Lassen County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black LNE LNE LNE LNE
Asian LNE LNE LNE LNE
Caucasian/White 83.6% 8.5% 3.3% 4.7%
Hispanic/Latino 83.7% 7.1% 4.4% 4.8%
Native American/Alaska Native 81.3% 7.8% 5.2% 5.6%
Pacific Islander LNE LNE LNE LNE
Multiethnic 85.9% 3.7% 2.4% 8.0%
Other 78.4% 1.5% 8.6% 11.6%
Los Angeles County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 80.3% 11.2% 3.9% 4.6%
Asian 79.5% 11.6% 4.7% 4.2%
Caucasian/White 79.3% 11.7% 5.0% 4.0%
Hispanic/Latino 77.6% 13.6% 4.6% 4.3%
Native American/Alaska Native 79.3% 11.8% 4.0% 4.9%
Pacific Islander 76.4% 13.8% 5.9% 4.0%
Multiethnic 79.8% 12.4% 4.0% 3.8%
Other 78.2% 12.4% 4.6% 4.8%
Madera County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 76.9% 10.3% 6.0% 6.8%
Asian 70.5% 18.3% 6.3% 4.9%
Caucasian/White 75.2% 11.4% 5.9% 7.5%
Hispanic/Latino 78.4% 12.2% 4.6% 4.7%
Native American/Alaska Native 72.5% 15.6% 5.6% 6.2%
Pacific Islander 80.0% 5.2% 10.2% 4.6%
Multiethnic 74.6% 12.8% 6.5% 6.1%
Other 76.5% 13.3% 5.8% 4.4%
Marin County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 75.6% 9.1% 6.5% 8.7%
Asian 81.2% 8.4% 4.4% 6.1%
Caucasian/White 81.9% 10.3% 4.1% 3.6%
Hispanic/Latino 75.8% 14.9% 4.3% 5.0%
Native American/Alaska Native 71.6% 11.4% 5.8% 11.2%
Pacific Islander 78.3% 4.3% 4.2% 13.2%
Multiethnic 77.9% 9.7% 5.4% 7.0%
Other 79.4% 10.2% 4.7% 5.6%
Mariposa County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black LNE LNE LNE LNE
Asian LNE LNE LNE LNE
Caucasian/White 82.9% 7.6% 5.3% 4.2%
Hispanic/Latino LNE LNE LNE LNE
Native American/Alaska Native LNE LNE LNE LNE
Pacific Islander LNE LNE LNE LNE
Multiethnic LNE LNE LNE LNE
Other 73.3% 8.8% 8.9% 9.0%
Mendocino County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 69.6% 14.5% 6.9% 9.0%
Asian 73.6% 15.2% 8.9% 2.3%
Caucasian/White 79.5% 11.4% 3.9% 5.2%
Hispanic/Latino 78.9% 14.2% 4.3% 2.6%
Native American/Alaska Native 75.8% 15.9% 2.9% 5.4%
Pacific Islander 82.0% 5.6% 8.9% 3.5%
Multiethnic 74.4% 15.2% 4.9% 5.5%
Other 74.4% 14.0% 4.9% 6.7%
Merced County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 80.6% 9.6% 3.4% 6.4%
Asian 67.2% 15.4% 9.5% 7.9%
Caucasian/White 71.7% 15.9% 6.5% 5.9%
Hispanic/Latino 76.8% 13.5% 4.9% 4.7%
Native American/Alaska Native 71.0% 18.5% 3.8% 6.7%
Pacific Islander 63.2% 19.0% 5.4% 12.5%
Multiethnic 70.0% 17.4% 5.0% 7.5%
Other 71.2% 14.2% 6.8% 7.7%
Modoc County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black LNE LNE LNE LNE
Asian LNE LNE LNE LNE
Caucasian/White 72.8% 15.1% 5.5% 6.6%
Hispanic/Latino LNE LNE LNE LNE
Native American/Alaska Native LNE LNE LNE LNE
Pacific Islander LNE LNE LNE LNE
Multiethnic LNE LNE LNE LNE
Other LNE LNE LNE LNE
Mono County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black LNE LNE LNE LNE
Asian LNE LNE LNE LNE
Caucasian/White 88.2% 8.3% 2.1% 1.4%
Hispanic/Latino 75.2% 13.6% 7.9% 3.4%
Native American/Alaska Native LNE LNE LNE LNE
Pacific Islander LNE LNE LNE LNE
Multiethnic LNE LNE LNE LNE
Other LNE LNE LNE LNE
Monterey County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 80.8% 9.3% 4.8% 5.1%
Asian 77.6% 13.3% 5.1% 4.1%
Caucasian/White 79.4% 11.2% 5.1% 4.3%
Hispanic/Latino 78.2% 13.0% 5.0% 3.8%
Native American/Alaska Native 76.2% 10.4% 5.6% 7.9%
Pacific Islander 77.4% 12.5% 5.2% 4.9%
Multiethnic 77.6% 12.1% 5.7% 4.5%
Other 73.8% 13.5% 6.0% 6.7%
Napa County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 77.0% 10.1% 3.8% 9.1%
Asian 72.3% 13.6% 6.3% 7.8%
Caucasian/White 76.4% 13.4% 5.1% 5.1%
Hispanic/Latino 77.9% 14.1% 4.0% 3.9%
Native American/Alaska Native 69.4% 14.2% 5.0% 11.4%
Pacific Islander 75.2% 14.4% 5.5% 4.8%
Multiethnic 73.7% 14.1% 5.7% 6.5%
Other 76.9% 11.7% 6.5% 4.9%
Nevada County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 83.1% 8.2% 1.7% 7.0%
Asian 73.5% 9.6% 4.4% 12.5%
Caucasian/White 82.8% 10.5% 3.1% 3.6%
Hispanic/Latino 79.2% 11.9% 1.8% 7.2%
Native American/Alaska Native 79.1% 7.2% 5.1% 8.6%
Pacific Islander 80.8% 10.4% 2.1% 6.6%
Multiethnic 79.3% 12.0% 3.6% 5.1%
Other 76.1% 11.8% 5.5% 6.6%
Orange County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 77.7% 11.4% 4.8% 6.2%
Asian 81.3% 10.6% 3.8% 4.3%
Caucasian/White 80.3% 11.4% 4.3% 3.9%
Hispanic/Latino 77.7% 13.0% 4.9% 4.3%
Native American/Alaska Native 75.1% 13.2% 5.4% 6.3%
Pacific Islander 77.4% 13.0% 4.7% 4.9%
Multiethnic 78.1% 11.8% 5.4% 4.8%
Other 77.1% 12.4% 5.2% 5.3%
Placer County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 75.8% 11.7% 3.2% 9.2%
Asian 75.7% 15.1% 3.9% 5.3%
Caucasian/White 82.0% 10.5% 4.3% 3.2%
Hispanic/Latino 79.4% 12.2% 4.0% 4.3%
Native American/Alaska Native 79.1% 8.8% 6.1% 6.0%
Pacific Islander 74.1% 12.3% 3.5% 10.1%
Multiethnic 80.1% 10.4% 4.9% 4.6%
Other 78.6% 10.3% 5.3% 5.7%
Plumas County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black LNE LNE LNE LNE
Asian LNE LNE LNE LNE
Caucasian/White 81.3% 12.2% 0.9% 5.7%
Hispanic/Latino 93.9% 4.0% 0.0% 2.1%
Native American/Alaska Native 76.4% 6.4% 6.4% 10.8%
Pacific Islander LNE LNE LNE LNE
Multiethnic 78.4% 7.1% 2.4% 12.0%
Other 72.3% 13.9% 5.9% 7.9%
Riverside County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 80.4% 10.4% 3.9% 5.2%
Asian 76.2% 14.3% 4.3% 5.2%
Caucasian/White 78.1% 12.6% 4.9% 4.5%
Hispanic/Latino 78.0% 13.1% 4.6% 4.4%
Native American/Alaska Native 75.8% 12.2% 5.5% 6.5%
Pacific Islander 77.5% 12.4% 4.9% 5.1%
Multiethnic 76.8% 13.6% 5.0% 4.5%
Other 74.5% 13.7% 5.3% 6.5%
Sacramento County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 83.6% 9.6% 2.5% 4.4%
Asian 77.4% 13.1% 5.0% 4.5%
Caucasian/White 77.0% 13.3% 5.5% 4.2%
Hispanic/Latino 78.2% 12.8% 5.5% 3.5%
Native American/Alaska Native 76.7% 13.0% 5.3% 5.1%
Pacific Islander 77.9% 9.7% 5.1% 7.2%
Multiethnic 76.6% 13.5% 5.6% 4.3%
Other 77.0% 12.6% 5.7% 4.7%
San Benito County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 89.3% 3.2% 3.0% 4.5%
Asian 75.0% 17.9% 4.3% 2.7%
Caucasian/White 77.8% 13.9% 5.0% 3.3%
Hispanic/Latino 78.9% 10.7% 5.5% 4.8%
Native American/Alaska Native 78.1% 12.6% 6.6% 2.7%
Pacific Islander LNE LNE LNE LNE
Multiethnic 78.6% 13.0% 5.4% 2.9%
Other 78.1% 11.3% 5.9% 4.8%
San Bernardino County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 81.6% 11.3% 3.2% 3.9%
Asian 75.5% 13.6% 5.3% 5.6%
Caucasian/White 75.3% 13.4% 5.4% 5.8%
Hispanic/Latino 77.7% 12.9% 4.6% 4.7%
Native American/Alaska Native 73.6% 13.1% 6.5% 6.8%
Pacific Islander 76.3% 11.5% 6.0% 6.3%
Multiethnic 76.6% 12.2% 5.3% 5.8%
Other 72.7% 14.0% 5.8% 7.5%
San Diego County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 79.9% 11.1% 4.0% 5.0%
Asian 78.7% 12.8% 4.7% 3.9%
Caucasian/White 79.6% 11.9% 4.6% 4.0%
Hispanic/Latino 78.9% 13.4% 4.6% 3.2%
Native American/Alaska Native 77.9% 11.3% 4.8% 6.0%
Pacific Islander 77.4% 14.0% 3.7% 4.9%
Multiethnic 77.5% 12.9% 4.9% 4.7%
Other 77.2% 12.7% 5.2% 4.8%
San Francisco County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 80.9% 11.8% 3.8% 3.5%
Asian 76.6% 14.8% 4.9% 3.7%
Caucasian/White 74.5% 16.1% 5.0% 4.4%
Hispanic/Latino 75.8% 15.5% 5.5% 3.2%
Native American/Alaska Native 80.7% 9.8% 1.7% 7.9%
Pacific Islander 74.0% 14.3% 3.1% 8.7%
Multiethnic 76.7% 15.1% 3.4% 4.8%
Other 77.5% 11.2% 6.2% 5.1%
San Joaquin County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 81.9% 9.8% 4.6% 3.7%
Asian 76.6% 13.3% 5.5% 4.6%
Caucasian/White 76.8% 13.6% 5.3% 4.3%
Hispanic/Latino 77.5% 13.7% 4.6% 4.1%
Native American/Alaska Native 76.5% 11.0% 4.8% 7.6%
Pacific Islander 76.0% 13.7% 5.7% 4.6%
Multiethnic 75.7% 13.5% 5.3% 5.4%
Other 75.5% 13.5% 5.0% 6.0%
San Luis Obispo County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 79.6% 9.5% 4.5% 6.4%
Asian 72.5% 16.2% 6.8% 4.5%
Caucasian/White 80.7% 11.1% 4.3% 3.9%
Hispanic/Latino 77.3% 14.0% 4.9% 3.8%
Native American/Alaska Native 71.6% 15.9% 6.2% 6.3%
Pacific Islander 68.8% 16.5% 9.2% 5.5%
Multiethnic 76.8% 14.1% 5.0% 4.1%
Other 75.9% 12.8% 5.7% 5.6%
San Mateo County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 79.0% 10.4% 5.9% 4.8%
Asian 78.1% 12.6% 4.7% 4.5%
Caucasian/White 78.0% 13.1% 5.0% 3.9%
Hispanic/Latino 77.3% 12.7% 5.4% 4.5%
Native American/Alaska Native 75.9% 11.3% 5.5% 7.2%
Pacific Islander 76.7% 13.0% 5.6% 4.6%
Multiethnic 76.4% 12.6% 6.2% 4.9%
Other 77.6% 10.6% 5.7% 6.2%
Santa Barbara County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 77.4% 14.0% 4.1% 4.5%
Asian 77.2% 12.8% 5.7% 4.4%
Caucasian/White 79.3% 12.1% 4.9% 3.7%
Hispanic/Latino 77.5% 13.8% 5.0% 3.7%
Native American/Alaska Native 76.0% 13.5% 5.2% 5.3%
Pacific Islander 76.0% 14.1% 6.4% 3.5%
Multiethnic 77.8% 11.8% 5.4% 5.0%
Other 74.7% 13.1% 5.6% 6.6%
Santa Clara County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 80.7% 8.9% 4.4% 5.9%
Asian 80.3% 11.0% 4.3% 4.3%
Caucasian/White 79.9% 11.9% 4.1% 4.1%
Hispanic/Latino 77.0% 13.3% 5.1% 4.6%
Native American/Alaska Native 76.8% 12.4% 4.7% 6.1%
Pacific Islander 74.1% 15.2% 5.3% 5.4%
Multiethnic 78.0% 12.2% 5.0% 4.8%
Other 76.7% 12.0% 5.4% 6.0%
Santa Cruz County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 76.5% 9.6% 4.7% 9.3%
Asian 76.1% 12.4% 7.8% 3.7%
Caucasian/White 79.6% 12.3% 5.0% 3.1%
Hispanic/Latino 75.2% 14.5% 5.9% 4.5%
Native American/Alaska Native 73.3% 15.0% 8.6% 3.1%
Pacific Islander 67.9% 13.2% 7.8% 11.2%
Multiethnic 75.6% 12.4% 7.6% 4.4%
Other 77.8% 13.1% 5.4% 3.7%
Shasta County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 80.1% 7.5% 6.2% 6.1%
Asian 83.8% 9.5% 1.5% 5.1%
Caucasian/White 80.8% 11.1% 4.3% 3.8%
Hispanic/Latino 80.1% 12.7% 4.2% 3.1%
Native American/Alaska Native 78.7% 11.3% 3.6% 6.4%
Pacific Islander 74.5% 13.2% 3.1% 9.2%
Multiethnic 77.6% 11.7% 4.7% 5.9%
Other 75.4% 12.9% 4.8% 6.9%
Sierra County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black LNE LNE LNE LNE
Asian LNE LNE LNE LNE
Caucasian/White 87.7% 9.9% 1.2% 1.2%
Hispanic/Latino LNE LNE LNE LNE
Native American/Alaska Native LNE LNE LNE LNE
Pacific Islander LNE LNE LNE LNE
Multiethnic LNE LNE LNE LNE
Other LNE LNE LNE LNE
Siskiyou County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black LNE LNE LNE LNE
Asian LNE LNE LNE LNE
Caucasian/White 80.3% 9.7% 5.3% 4.7%
Hispanic/Latino 83.4% 9.0% 2.6% 5.0%
Native American/Alaska Native 78.6% 8.6% 5.5% 7.3%
Pacific Islander LNE LNE LNE LNE
Multiethnic 76.9% 12.9% 5.4% 4.7%
Other 81.7% 8.6% 6.1% 3.5%
Solano County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 81.7% 8.9% 4.5% 4.9%
Asian 72.6% 14.5% 5.7% 7.2%
Caucasian/White 75.5% 13.7% 5.3% 5.5%
Hispanic/Latino 76.8% 13.6% 5.2% 4.4%
Native American/Alaska Native 72.2% 15.5% 5.5% 6.8%
Pacific Islander 77.5% 12.2% 4.4% 5.9%
Multiethnic 75.4% 14.0% 5.1% 5.5%
Other 74.0% 14.4% 5.5% 6.1%
Sonoma County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 80.9% 10.3% 2.7% 6.0%
Asian 82.2% 11.6% 3.1% 3.0%
Caucasian/White 80.6% 12.0% 4.0% 3.4%
Hispanic/Latino 79.5% 12.1% 4.6% 3.7%
Native American/Alaska Native 79.2% 12.2% 3.8% 4.8%
Pacific Islander 79.1% 12.8% 4.3% 3.7%
Multiethnic 78.8% 12.8% 4.0% 4.3%
Other 79.7% 11.9% 3.7% 4.8%
Stanislaus County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 85.5% 8.8% 3.1% 2.6%
Asian 79.3% 12.2% 4.1% 4.5%
Caucasian/White 76.8% 13.4% 5.0% 4.8%
Hispanic/Latino 77.9% 14.0% 4.4% 3.6%
Native American/Alaska Native 72.7% 13.3% 6.5% 7.4%
Pacific Islander 66.6% 23.4% 5.0% 5.0%
Multiethnic 74.5% 15.1% 5.1% 5.3%
Other 74.1% 14.3% 6.2% 5.3%
Sutter County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 82.2% 7.4% 7.0% 3.4%
Asian 83.6% 9.7% 2.4% 4.3%
Caucasian/White 79.7% 11.5% 4.8% 3.9%
Hispanic/Latino 82.1% 10.5% 4.4% 3.0%
Native American/Alaska Native 78.0% 13.3% 4.8% 4.0%
Pacific Islander 81.5% 13.9% 2.8% 1.8%
Multiethnic 79.0% 12.9% 5.4% 2.8%
Other 79.5% 10.9% 4.4% 5.1%
Tehama County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 59.2% 14.3% 18.0% 8.5%
Asian LNE LNE LNE LNE
Caucasian/White 78.8% 10.8% 3.8% 6.6%
Hispanic/Latino 81.2% 11.3% 3.5% 4.0%
Native American/Alaska Native 72.6% 14.9% 8.3% 4.2%
Pacific Islander LNE LNE LNE LNE
Multiethnic 73.8% 12.5% 10.0% 3.7%
Other 79.4% 6.8% 4.8% 9.0%
Trinity County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black N/A N/A N/A N/A
Asian N/A N/A N/A N/A
Caucasian/White N/A N/A N/A N/A
Hispanic/Latino N/A N/A N/A N/A
Native American/Alaska Native N/A N/A N/A N/A
Pacific Islander N/A N/A N/A N/A
Multiethnic N/A N/A N/A N/A
Other N/A N/A N/A N/A
Tulare County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black 76.0% 13.7% 6.4% 3.8%
Asian 77.6% 14.1% 4.8% 3.5%
Caucasian/White 77.2% 12.5% 5.4% 4.9%
Hispanic/Latino 78.0% 13.4% 4.4% 4.3%
Native American/Alaska Native 75.4% 11.8% 7.6% 5.2%
Pacific Islander 70.2% 17.7% 7.3% 4.7%
Multiethnic 76.3% 12.9% 5.6% 5.3%
Other 73.3% 14.8% 5.7% 6.2%
Tuolumne County Percent
Race/Ethnicity 0 Times 1 Time 2-3 Times 4 or More Times
African American/Black LNE LNE LNE LNE
Asian 84.9% 5.9% 4.1% 5.1%
Caucasian/White 82.1% 12.0% 3.7% 2.2%
