• Print
  • PDF
  • Download
  • Copy Chart
  • Embed
    This feature allows you to add a graph to your website or blog. The graph will automatically update whenever data are added to kidsdata.org.

Injuries


Number of Injury Hospitalizations, by Age and Cause: 2009 See Source and Notes
(Age: All; Cause: All)

California Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 1,323 N/A 174 77 1,574
1-4 years 5,302 N/A 112 143 5,557
5-12 years 5,691 65 71 190 6,017
13-15 years 3,107 753 324 332 4,516
16-20 years 8,026 2,302 2,458 1,122 13,908
Total ages 0-20 23,449 3,120 3,139 1,864 31,572
Alameda County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 76 N/A 3 2 81
1-4 years 199 N/A 6 5 210
5-12 years 232 0 5 5 242
13-15 years 106 16 16 9 147
16-20 years 240 66 96 32 434
Total ages 0-20 853 82 126 53 1,114
Alpine County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 0 N/A 0 0 0
1-4 years 0 N/A 0 0 0
5-12 years 0 0 0 0 0
13-15 years 0 0 0 0 0
16-20 years 0 0 0 0 0
Total ages 0-20 0 0 0 0 0
Amador County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 1 N/A 0 0 1
1-4 years 2 N/A 0 0 2
5-12 years 8 0 0 0 8
13-15 years 1 2 0 0 3
16-20 years 13 2 1 1 17
Total ages 0-20 25 4 1 1 31
Butte County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 7 N/A 2 0 9
1-4 years 27 N/A 1 0 28
5-12 years 27 1 0 2 30
13-15 years 18 3 1 4 26
16-20 years 70 19 6 15 110
Total ages 0-20 149 23 10 21 203
Calaveras County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 0 N/A 0 0 0
1-4 years 6 N/A 0 0 6
5-12 years 9 0 0 0 9
13-15 years 9 1 0 0 10
16-20 years 13 2 0 1 16
Total ages 0-20 37 3 0 1 41
Colusa County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 1 N/A 0 0 1
1-4 years 1 N/A 0 0 1
5-12 years 3 0 0 0 3
13-15 years 3 2 0 0 5
16-20 years 5 3 0 1 9
Total ages 0-20 13 5 0 1 19
Contra Costa County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 40 N/A 4 4 48
1-4 years 123 N/A 1 3 127
5-12 years 126 1 1 3 131
13-15 years 90 16 6 6 118
16-20 years 214 50 64 28 356
Total ages 0-20 593 67 76 44 780
Del Norte County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 0 N/A 0 0 0
1-4 years 3 N/A 1 1 5
5-12 years 1 0 0 0 1
13-15 years 1 0 0 0 1
16-20 years 10 0 2 1 13
Total ages 0-20 15 0 3 2 20
El Dorado County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 5 N/A 1 0 6
1-4 years 22 N/A 0 0 22
5-12 years 22 0 0 0 22
13-15 years 26 3 1 6 36
16-20 years 49 9 3 12 73
Total ages 0-20 124 12 5 18 159
Fresno County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 49 N/A 8 6 63
1-4 years 191 N/A 11 15 217
5-12 years 174 0 4 14 192
13-15 years 69 15 5 13 102
16-20 years 182 41 64 33 320
Total ages 0-20 665 56 92 81 894
Glenn County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 2 N/A 0 0 2
1-4 years 5 N/A 0 0 5
5-12 years 1 0 0 0 1
13-15 years 4 0 0 1 5
16-20 years 9 1 1 4 15
Total ages 0-20 21 1 1 5 28
Humboldt County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 0 N/A 0 0 0
1-4 years 16 N/A 0 0 16
5-12 years 13 0 0 0 13
13-15 years 13 0 0 1 14
16-20 years 29 5 6 5 45
Total ages 0-20 71 5 6 6 88
Imperial County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 3 N/A 2 0 5
1-4 years 23 N/A 0 0 23
5-12 years 17 0 0 1 18
13-15 years 10 1 0 0 11
16-20 years 43 9 15 2 69
Total ages 0-20 96 10 17 3 126
Inyo County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 0 N/A 1 1 2
1-4 years 1 N/A 0 0 1
5-12 years 3 0 0 0 3
13-15 years 0 0 0 1 1
16-20 years 3 0 0 0 3
Total ages 0-20 7 0 1 2 10
Kern County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 38 N/A 10 4 52
1-4 years 118 N/A 3 4 125
5-12 years 184 0 4 8 196
13-15 years 73 12 2 9 96
16-20 years 191 40 78 35 344
Total ages 0-20 604 52 97 60 813
Kings County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 11 N/A 2 0 13
1-4 years 23 N/A 2 1 26
5-12 years 27 0 0 2 29
13-15 years 11 1 4 2 18
16-20 years 28 2 5 2 37
Total ages 0-20 100 3 13 7 123
Lake County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 1 N/A 0 0 1
1-4 years 2 N/A 0 0 2
5-12 years 3 0 0 1 4
13-15 years 11 4 0 1 16
16-20 years 23 3 1 0 27
Total ages 0-20 40 7 1 2 50
Lassen County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 0 N/A 0 0 0
1-4 years 2 N/A 0 0 2
5-12 years 4 0 0 0 4
13-15 years 3 0 0 0 3
16-20 years 5 0 0 1 6
Total ages 0-20 14 0 0 1 15
Los Angeles County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 371 N/A 33 21 425
1-4 years 1,599 N/A 23 32 1,654
5-12 years 1,666 29 22 52 1,769
13-15 years 847 215 126 78 1,266
16-20 years 2,210 735 807 285 4,037
Total ages 0-20 6,693 979 1,011 468 9,151
Madera County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 9 N/A 1 0 10
1-4 years 38 N/A 0 0 38
5-12 years 19 1 0 1 21
13-15 years 15 3 0 1 19
16-20 years 34 4 6 5 49
Total ages 0-20 115 8 7 7 137
Marin County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 3 N/A 0 1 4
1-4 years 24 N/A 0 0 24
5-12 years 41 0 0 0 41
13-15 years 18 10 0 1 29
16-20 years 44 7 4 4 59
Total ages 0-20 130 17 4 6 157
Mariposa County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 1 N/A 0 0 1
1-4 years 1 N/A 0 0 1
5-12 years 4 0 0 0 4
13-15 years 0 0 0 0 0
16-20 years 5 0 0 0 5
Total ages 0-20 11 0 0 0 11
Mendocino County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 3 N/A 1 0 4
1-4 years 12 N/A 1 1 14
5-12 years 21 1 0 1 23
13-15 years 18 2 0 0 20
16-20 years 41 6 1 4 52
Total ages 0-20 95 9 3 6 113
Merced County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 9 N/A 2 0 11
1-4 years 49 N/A 2 4 55
5-12 years 57 0 0 3 60
13-15 years 31 6 2 5 44
16-20 years 52 17 16 9 94
Total ages 0-20 198 23 22 21 264
Modoc County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 0 N/A 0 0 0
1-4 years 0 N/A 0 0 0
5-12 years 2 0 0 0 2
13-15 years 0 1 0 0 1
16-20 years 1 2 1 1 5
Total ages 0-20 3 3 1 1 8
Mono County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 0 N/A 0 0 0
1-4 years 1 N/A 1 0 2
5-12 years 1 0 0 0 1
13-15 years 2 0 0 0 2
16-20 years 3 1 0 2 6
Total ages 0-20 7 1 1 2 11
Monterey County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 13 N/A 0 0 13
1-4 years 48 N/A 2 0 50
5-12 years 60 1 2 1 64
13-15 years 36 7 4 5 52
16-20 years 73 36 27 9 145
Total ages 0-20 230 44 35 15 324
Napa County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 3 N/A 1 0 4
1-4 years 6 N/A 0 0 6
5-12 years 10 0 0 0 10
13-15 years 11 1 0 0 12
16-20 years 19 3 3 5 30
Total ages 0-20 49 4 4 5 62
Nevada County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 4 N/A 1 0 5
1-4 years 12 N/A 0 1 13
5-12 years 21 0 0 0 21
13-15 years 16 3 0 2 21
16-20 years 23 7 0 3 33
Total ages 0-20 76 10 1 6 93
Orange County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 123 N/A 8 8 139
1-4 years 422 N/A 2 11 435
5-12 years 428 6 3 17 454
13-15 years 235 99 22 23 379
16-20 years 612 266 129 90 1,097
Total ages 0-20 1,820 371 164 149 2,504
Placer County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 12 N/A 0 0 12
1-4 years 35 N/A 0 2 37
5-12 years 54 0 0 3 57
13-15 years 40 2 0 9 51
16-20 years 80 17 8 11 116
Total ages 0-20 221 19 8 25 273
Plumas County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 0 N/A 0 0 0
1-4 years 2 N/A 0 0 2
5-12 years 3 0 0 0 3
13-15 years 5 0 0 0 5
16-20 years 5 1 0 1 7
Total ages 0-20 15 1 0 1 17
Riverside County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 73 N/A 19 2 94
1-4 years 304 N/A 15 9 328
5-12 years 331 5 6 9 351
13-15 years 188 72 28 11 299
16-20 years 450 151 119 52 772
Total ages 0-20 1,346 228 187 83 1,844
Sacramento County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 57 N/A 8 4 69
1-4 years 219 N/A 3 8 230
5-12 years 252 1 1 6 260
13-15 years 143 17 14 37 211
16-20 years 376 84 118 85 663
Total ages 0-20 1,047 102 144 140 1,433
San Benito County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 4 N/A 0 0 4
1-4 years 13 N/A 0 0 13
5-12 years 12 0 0 0 12
13-15 years 12 0 3 1 16
16-20 years 14 6 4 1 25
Total ages 0-20 55 6 7 2 70
San Bernardino County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 76 N/A 25 9 110
1-4 years 308 N/A 17 7 332
5-12 years 331 3 7 13 354
13-15 years 164 39 17 16 236
16-20 years 474 131 132 59 796
Total ages 0-20 1,353 173 198 104 1,828
San Diego County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 81 N/A 12 6 99
1-4 years 393 N/A 8 3 404
5-12 years 463 6 2 5 476
13-15 years 292 50 22 16 380
16-20 years 821 204 292 77 1,394
Total ages 0-20 2,050 260 336 107 2,753
San Francisco County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 24 N/A 2 1 27
1-4 years 49 N/A 0 0 49
5-12 years 63 1 2 0 66
13-15 years 30 4 5 1 40
16-20 years 72 20 50 14 156
Total ages 0-20 238 25 59 16 338
San Joaquin County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 27 N/A 1 2 30
1-4 years 120 N/A 2 5 127
5-12 years 108 3 1 5 117
13-15 years 69 12 7 9 97
16-20 years 146 24 61 32 263
Total ages 0-20 470 39 72 53 634
San Luis Obispo County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 4 N/A 1 0 5
1-4 years 21 N/A 0 1 22
5-12 years 39 1 0 2 42
13-15 years 16 9 1 3 29
16-20 years 48 27 4 4 83
Total ages 0-20 128 37 6 10 181
San Mateo County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 13 N/A 0 2 15
1-4 years 51 N/A 0 3 54
5-12 years 68 0 1 2 71
13-15 years 31 35 0 2 68
16-20 years 96 41 21 15 173
Total ages 0-20 259 76 22 24 381
Santa Barbara County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 18 N/A 0 1 19
1-4 years 56 N/A 0 0 56
5-12 years 60 0 1 2 63
13-15 years 25 6 3 4 38
16-20 years 82 17 20 9 128
Total ages 0-20 241 23 24 16 304
Santa Clara County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 34 N/A 6 1 41
1-4 years 228 N/A 2 7 237
5-12 years 214 2 2 9 227
13-15 years 106 27 12 7 152
16-20 years 274 78 98 38 488
Total ages 0-20 856 107 120 62 1,145
Santa Cruz County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 10 N/A 0 0 10
1-4 years 33 N/A 0 1 34
5-12 years 22 0 1 3 26
13-15 years 15 3 3 3 24
16-20 years 65 14 14 10 103
Total ages 0-20 145 17 18 17 197
Shasta County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 8 N/A 1 0 9
1-4 years 28 N/A 0 3 31
5-12 years 31 0 1 1 33
13-15 years 23 4 0 3 30
16-20 years 57 12 5 7 81
Total ages 0-20 147 16 7 14 184
Sierra County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 0 N/A 0 0 0
1-4 years 0 N/A 0 0 0
5-12 years 1 0 0 0 1
13-15 years 1 0 0 0 1
16-20 years 4 0 0 0 4
Total ages 0-20 6 0 0 0 6
Siskiyou County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 0 N/A 0 1 1
1-4 years 3 N/A 0 0 3
5-12 years 4 0 0 0 4
13-15 years 5 2 0 1 8
16-20 years 11 5 3 1 20
Total ages 0-20 23 7 3 3 36
Solano County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 10 N/A 8 0 18
1-4 years 37 N/A 1 2 40
5-12 years 39 0 0 3 42
13-15 years 20 8 5 4 37
16-20 years 88 14 26 10 138
Total ages 0-20 194 22 40 19 275
Sonoma County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 14 N/A 1 0 15
1-4 years 43 N/A 4 4 51
5-12 years 49 0 0 2 51
13-15 years 36 6 1 5 48
16-20 years 85 15 13 17 130
Total ages 0-20 227 21 19 28 295
Stanislaus County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 26 N/A 2 0 28
1-4 years 91 N/A 1 3 95
5-12 years 91 0 0 4 95
13-15 years 58 7 4 7 76
16-20 years 124 33 48 30 235
Total ages 0-20 390 40 55 44 529
Sutter County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 6 N/A 3 0 9
1-4 years 22 N/A 0 0 22
5-12 years 16 1 0 0 17
13-15 years 11 0 0 1 12
16-20 years 16 3 3 5 27
Total ages 0-20 71 4 6 6 87
Tehama County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 1 N/A 0 0 1
1-4 years 9 N/A 1 0 10
5-12 years 4 0 0 0 4
13-15 years 6 0 1 1 8
16-20 years 18 3 1 0 22
Total ages 0-20 38 3 3 1 45
Trinity County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 0 N/A 0 0 0
1-4 years 2 N/A 0 0 2
5-12 years 1 0 0 0 1
13-15 years 1 0 0 2 3
16-20 years 3 0 0 0 3
Total ages 0-20 7 0 0 2 9
Tulare County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 26 N/A 2 0 28
1-4 years 88 N/A 2 5 95
5-12 years 79 0 3 3 85
13-15 years 35 6 3 4 48
16-20 years 90 11 27 15 143
Total ages 0-20 318 17 37 27 399
Tuolumne County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 0 N/A 0 0 0
1-4 years 1 N/A 0 0 1
5-12 years 12 0 0 2 14
13-15 years 4 1 0 1 6
16-20 years 16 2 1 0 19
Total ages 0-20 33 3 1 3 40
Ventura County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 20 N/A 2 0 22
1-4 years 123 N/A 0 2 125
5-12 years 127 1 2 4 134
13-15 years 75 16 6 5 102
16-20 years 202 45 45 29 321
Total ages 0-20 547 62 55 40 704
Yolo County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 4 N/A 0 1 5
1-4 years 33 N/A 0 0 33
5-12 years 22 1 0 0 23
13-15 years 11 1 0 8 20
16-20 years 43 4 5 6 58
Total ages 0-20 113 6 5 15 139
Yuba County Number
Age Unintentional Self-Inflicted Assault Other Total
Under age 1 2 N/A 1 0 3
1-4 years 14 N/A 0 0 14
5-12 years 11 0 0 1 12
13-15 years 8 3 0 3 14
16-20 years 22 4 4 4 34
Total ages 0-20 57 7 5 8 77

Definition: Number of non-fatal injury hospitalizations for children/youth ages 0-20, by age and cause.

Data Source: State of California Department of Public Health, Epidemiology and Prevention for Injury Control Branch, California Office of Statewide Health Planning and Development, Patient Discharge Data. Accessed online at http://epicenter.cdph.ca.gov/ (May 2011).

Footnote: Injury hospitalizations are measured by the number of discharges from acute care hospitals for injuries among children. The leading causes of nonfatal injuries for children ages 0-20 are falls, motor vehicle accidents, assault, self-inflicted injury, or unintentionally being struck by an object. The most common types of self-inflicted, nonfatal injuries for children ages 0-20 include poisoning, and cutting or piercing. Data are excluded for injuries caused by "Legal Intervention/War, Undetermined Intent, and Late Effects."

Learn More About this Topic

Measures of Injuries on Kidsdata.org

The injury data on kidsdata.org includes hospital discharges for children and youth ages 0-20 whose injuries were severe enough to require hospitalization. This information can be viewed as a rate per 100,000 and as a number, by age and cause. Injuries are categorized either as unintentional (accidents) or intentional (such as self-inflicted injuries or assault). Injury hospitalizations exclude fatal injuries.

Why This Topic Is Important

Unintentional injuries are more common than intentional injuries and are often preventable. Some unintentional injuries probably result from child abuse/neglect. Others, such as motor vehicle accidents, drowning, firearm accidents, bicycle and skateboarding accidents, and falls, often can be prevented by taking appropriate precautionary measures. Teens and young adults are more likely to die in motor vehicle accidents than from any other cause, highlighting the importance of education about safe driving practices and the risks of drinking and driving.

Policy Implications

Most leading causes of injuries for children/youth ages 0-20 are preventable, and many can be addressed by public policies focused on safety. California already has a number of laws in place to strengthen injury prevention. (1) In addition, “school connectedness,” which refers to students feeling that they are treated fairly, close to people, and safe at school, has been shown to be among the strongest protective factors in decreasing the risk of unintentional injury from causes like drinking and driving or not wearing a seatbelt. (2)

According to research and subject experts, policies that could reduce injuries among children and youth include:

  • Enforcing existing motor vehicle safety laws, including those concerning seat belts, car seats, and drunk driving (3)
  • Preventing child abuse by promoting safe, stable, and nurturing relationships between caregivers and children through efforts such as home visiting programs, hospital-based education programs for new mothers, and comprehensive child development centers that provide resources for children and parents; and by addressing the social factors associated with child maltreatment (neighborhood economic stress, poverty, low parental education levels, etc.) (4)
  • Providing routine and accessible mental health screening and services to youth to address depression and prevent youth self-harm (5, 6)
  • Setting school policies that foster student connectedness with school (2)

For more policy ideas about injury prevention, see kidsdata.org's Research & Links section on this page or the California Injury Prevention Network and SafeKids USA. For more research to support policy on child abuse prevention, see the U.S. Department of Health and Human Services’ Child Welfare Information Gateway. Also see Policy Implications on kidsdata.org under the topics School Connectedness, Suicide and Self-Inflicted Injury, Deaths, and Child Abuse.

Sources for this narrative:

  1.  Sacramento Advocacy, Issues and Priorities – California Coalition for Children’s Health & Safety. (not available online)
  2. Centers for Disease Control and Prevention. (2009). School Connectedness: Strategies for Increasing Protective Factors Among Youth. http://www.cdc.gov/HealthyYouth/adolescenthealth/pdf/connectedness.pdf
  3. Guide to Community Preventive Services. (2001). Recommendations to reduce injuries to motor vehicle occupants: Increasing child safety seat use, increasing safety belt use, and reducing alcohol-impaired driving. (Centers for Disease Control and Prevention). http://www.ncbi.nlm.nih.gov/books/NBK14104/
  4. Centers for Disease Control and Prevention. (2009). Preventing Child Maltreatment Through the Promotion of Safe, Stable, Nurturing Relationships Between Children and Caregivers. http://www.cdc.gov/ViolencePrevention/pdf/CM_Strategic_Direction--Long-a.pdf
  5. TeenScreen National Center for Mental Health Check-ups at Columbia University, Research Studies of Note, http://www.teenscreen.org/library/research-studies-of-note
  6. Mann, et al. (2005). Suicide Prevention Strategies: A Systemic Review. (JAMA). http://jama.ama-assn.org/content/294/16/2064.short

How Children Are Faring

In 2009, 31,572 children and youth ages 0-20 were hospitalized for injuries statewide. From 1993-2009, the rate of injury hospitalizations among children and youth ages 0-20 steadily decreased in California, dropping by 35.2% from 411.6 to 266.7 per 100,000. At the county level, the rate of injury hospitalizations ranged from 150.4 in Napa County to 460.0 in Mendocino County in 2009.

The number of unintentional injuries, which account for the majority of injury hospitalizations among children and youth, declined statewide from 31,798 in 1993 to 23,449 in 2009. The California rate of unintentional injury hospitalizations varies by age group, with the highest rates among youth ages 16-20 (262.3 per 100,000 in 2009) and the lowest among children ages 5-12 (132.6 in 2009). The intentional injury hospitalization rate also is highest among 16-to-20-year-olds (155.6 in 2009), followed by 13-to-15-year-olds (61.9) and infants under age 1 (31.1).

Research and Links

Websites with Related Information

Key Reports

County/Regional Reports